1972        
                     
          Total Records 49 Total Mileage   4964  
                     
Loco Date H/C Time Train_From Train_To From To Miles Comment / Concerns Source / Web Page
25132 03 Jun   0812 Derby Norwich Derby Norwich 149 As 5282: D/H 7622 (25172) RM7208
25159 03 Jun 2B99 ? Barnstaple Exeter St. Davids Barnstaple Exeter St. Davids 39 As 7509 RX9612 (p)
25172 03 Jun   0812 Derby Norwich Derby Norwich 149 As 7622: D/H 5282 (25132) RM7208
25164 07 Jun   0700 Nottingham St. Pancras Nottingham St. Pancras 127 As 7514: D/H 7619 (25269) RM7208
25231 07 Jun   1330 Edinburgh Glasgow Queen St. Edinburgh Glasgow Queen St. 47 As 7581  
25269 07 Jun   0700 Nottingham St. Pancras Nottingham St. Pancras 127 As 7619: D/H 7514 (25164) RM7208
25086 10 Jun 1E91 0735 Walsall Yarmouth Norwich Yarmouth 18 As 5236: D/H 5244 (25094) DIAG
25086 10 Jun 1M37 1415 Yarmouth Derby Yarmouth Norwich 18 As 5236: D/H 5244 (25094) DIAG
25086 10 Jun 1M66 1430 Yarmouth Walsall Norwich Walsall 185 As 5236: D/H 5244 (25094) o (Stephen Ford)
25086 10 Jun 1E83 ? Derby Yarmouth Derby Norwich 149 As 5236: D/H 5244 (25094) DIAG
25091 10 Jun 1D30 ? Nottingham Llandudno Town Nottingham Llandudno Town 136 As 5241 KM (p)
                  Date given as June 72  
25091 10 Jun 1D17 ? Llandudno Town Nottingham Llandudno Town Nottingham 136 As 5241 DIAG
                  Date given as June 72  
25094 10 Jun 1E91 0735 Walsall Yarmouth Norwich Yarmouth 18 As 5244: D/H 5236 (25086) DIAG
25094 10 Jun 1M37 1415 Yarmouth Derby Yarmouth Norwich 18 As 5244: D/H 5236 (25086) DIAG
25094 10 Jun 1M66 1430 Yarmouth Walsall Norwich Walsall 185 As 5244: D/H 5236 (25086) o (Stephen Ford)
25094 10 Jun 1E83 ? Derby Yarmouth Derby Norwich 149 As 5244: D/H 5236 (25086) DIAG
25116 10 Jun   1350 Derby St. Pancras Derby St. Pancras 128 As 5266: D/H 5284 (25134) RM7209
25134 10 Jun   1350 Derby St. Pancras Derby St. Pancras 128 As 5284: D/H 5266 (25116) RM7209
25223 10 Jun 1A99 1440 Barnstaple Paddngton Barnstaple Exeter St. Davids 39 As 7573: D/H 7647 (25297) o (Tony Wardle)/T0802
25223 10 Jun   ? Paddington Barnstaple Exeter St. Davids Barnstaple 39 As 7573: D/H 7647 (25297) DSweb
25297 10 Jun 1A99 1440 Barnstaple Paddington Barnstaple Exeter St. Davids 39 As 7647: D/H 7573 (25223) o (Tony Wardle)/T0802
25297 10 Jun   ? Paddington Barnstaple Exeter St. Davids Barnstaple 39 As 7647: D/H 7573 (25223) DSweb
25185 15 Jun 1M51 ? ? St. Pancras Derby ? St. Pancras 128 As 7536: Piloting 47xxx - ex-works running in turn Dave Coxon (p)
                  Photographed at Aylestone Jnct - south of Leicester Photograph
25003 17 Jun   0858 Derby St. Pancras Derby St. Pancras 128 As 5153: D/H 7646 (25296) RM7209
25048 17 Jun 1M74 0915 Yarmouth Manchester Picc. Lincoln Central Manchester Picc. 91 As 5198: D/H 5200 (25050) DIAG
25048 17 Jun 1E34 0920 Manchester Picc. Yarmouth Manchester Picc. Lincoln Central 91 As 5198: D/H 5200 (25050) RM7208
25050 17 Jun 1M74 0915 Yarmouth Manchester Picc. Lincoln Central Manchester Picc. 91 As 5200: D/H 5198 (25048) DIAG
25050 17 Jun 1E34 0920 Manchester Picc. Yarmouth Manchester Picc. Lincoln Central 91 As 5200: D/H 5198 (25048) RM7208
25061 17 Jun 1E91 0735 Walsall Yarmouth Walsall Norwich 185 As 5211: D/H 7517 (25167) DIAG
25061 17 Jun 1M37 1415 Yarmouth Derby Norwich Derby 149 As 5211: D/H 7517 (25167) o (GerardTCC)/RM7209
25167 17 Jun 1E91 0735 Walsall Yarmouth Walsall Norwich 185 As 7517: D/H 5211 (25061) DIAG
25167 17 Jun 1M37 1415 Yarmouth Derby Norwich Derby 149 As 7517: D/H 5211 (25061) o (GerardTCC)/RM7209
25296 17 Jun   0858 Derby St. Pancras Derby St. Pancras 128 As 7646: D/H 5153 (25003) RM7209
25228 22 Jun   0815 Birmingham New St. Edinburgh Glasgow Central Edinburgh 47 As 7578 o (Jim Burton)
25075 24 Jun 1M65 1440 Blackpool Leicester Nottingham Leicester 27 As 5225 o (Gordon Lacy)
25091 24 Jun 1M02 1225 Skegness Leicester Skegness Leicester 102 As 5241 o (Gordon Lacy)
25091 24 Jun   ? Leicester Skegness Leicester Skegness 102 As 5241 DIAG
25127 24 Jun 1D30 ? Nottingham Llandudno Town Nottingham Llandudno Town 136 As 5277 KM (p)
25127 24 Jun 1D17 ? Llandudno Town Nottingham Llandudno Town Nottingham 136 As 5277 DIAG
25171 24 Jun 1E91 0735 Walsall Yarmouth Norwich Yarmouth 18 As 7521: D/H 7522 (25172) DIAG
25171 24 Jun 1M37 1415 Yarmouth Derby Yarmouth Norwich 18 As 7521: D/H 7522 (25172) DIAG
25171 24 Jun 1M66 1430 Yarmouth Walsall Norwich Walsall 185 As 7521: D/H 7522 (25172) o (Stephen Ford)
25171 24 Jun 1E83 ? Derby Yarmouth Derby Norwich 149 As 7521: D/H 7522 (25172) DIAG
25172 24 Jun 1E91 0735 Walsall Yarmouth Norwich Yarmouth 18 As 7522: D/H 7521 (25171) DIAG
25172 24 Jun 1M37 1415 Yarmouth Derby Yarmouth Norwich 18 As 7522: D/H 7521 (25171) DIAG
25172 24 Jun 1M66 1430 Yarmouth Walsall Norwich Walsall 185 As 7522: D/H 7521 (25171) o (Stephen Ford)
25172 24 Jun 1E83 ? Derby Yarmouth Derby Norwich 149 As 7522: D/H 7521 (25171) DIAG
25213 24 Jun 1M48 1205 Scarborough Leicester Nottingham Leicester 27 As 7563 o (Gordon Lacy)
25052 27 Jun   1625 Sheffield Bristol Temple Meads Sheffield Bristol Temple Meads 169 As 5202 RM7209
                     
                     
      Links Date Index Home Page          
                     
Information provided by class25.info         Page last created  06 November 2011