1975        
                     
          Total Records 69 Total Mileage   6331  
                     
Loco Date H/C Time Train_From Train_To From To Miles Comment / Concerns Source / Web Page
25063 01 Sep   0740 Leeds Penzance Bridgwater Exeter St. Davids 42 D/H 25153: 45011 failed (fire) and removed: 47545 forward RM7512
25153 01 Sep   0740 Leeds Penzance Bridgwater Exeter St. Davids 42 D/H 25063: 45011 failed (fire) and removed: 47545 forward RM7512
25037 06 Sep 1E86 0852 Leicester Skegness Leicester Skegness 102 D/H 25272 o (Gordon Lacy)
25037 06 Sep 1M02 1230 Skegness Leicester Skegness Leicester 102 D/H 25272 DIAG
25056 06 Sep   0855 Manchester Vic. Llandudno Town Manchester Vic. Llandudno Town 87   o (Stephen Ford)
25056 06 Sep   1230 Llandudno Town Manchester Vic. Llandudno Town Manchester Vic. 87   o (Stephen Ford)
25072 06 Sep 1E91 0800 Walsall Yarmouth Norwich Yarmouth 18 D/H 25165 DIAG
25072 06 Sep 1E83 0812 Derby Yarmouth Derby Norwich 149 D/H 25165 DIAG
25072 06 Sep 1M37 1415 Yarmouth Derby Yarmouth Norwich 18 D/H 25165 DIAG
25072 06 Sep 1M66 1430 Yarmouth Walsall Norwich Walsall 185 D/H 25165 o (Stephen Ford)
25150 06 Sep 1M74 0915 Yarmouth Manchester Picc. Lincoln Central Manchester Picc. 91 D/H 25194 DIAG
25150 06 Sep 1E34 0920 Manchester Picc. Yarmouth Manchester Picc. Lincoln Central 91 D/H 25194 Peter Hall
25165 06 Sep 1E91 0800 Walsall Yarmouth Norwich Yarmouth 18 D/H 25072 DIAG
25165 06 Sep 1E83 0812 Derby Yarmouth Derby Norwich 149 D/H 25072 DIAG
25165 06 Sep 1M37 1415 Yarmouth Derby Yarmouth Norwich 18 D/H 25072 DIAG
25165 06 Sep 1M66 1430 Yarmouth Walsall Norwich Walsall 185 D/H 25072 o (Stephen Ford)
25194 06 Sep 1M74 0915 Yarmouth Manchester Picc. Lincoln Central Manchester Picc. 91 D/H 25150 DIAG
25194 06 Sep 1E34 0920 Manchester Picc. Yarmouth Manchester Picc. Lincoln Central 91 D/H 25150 Peter Hall
25236 06 Sep 1E47 0755 Leicester Scarborough Leicester Nottingham 27 D/H 25252: Replaced by 37087 o (Gordon Lacy)
25252 06 Sep 1E47 0755 Leicester Scarborough Leicester Nottingham 27 D/H 25236: Replaced by 37087 o (Gordon Lacy)
25272 06 Sep 1E86 0852 Leicester Skegness Leicester Skegness 102 D/H 25037 o (Gordon Lacy)
25272 06 Sep 1M02 1230 Skegness Leicester Skegness Leicester 102 D/H 25037 DIAG
25267 10 Sep   1430 St. Pancras Derby St. Pancras Derby 128 D/H 25327 Pip Dunn (from magazine data)
25327 10 Sep   1430 St. Pancras Derby St. Pancras Derby 128 D/H 25267 Pip Dunn (from magazine data)
25038 13 Sep 2F71 1630 Nottingham Leicester Nottingham Leicester 27 D/H 25272:DMU failed and dragged o (Gordon Lacy)
25074 13 Sep 1E91 0800 Walsall Yarmouth Norwich Yarmouth 18 D/H 25132 DIAG
25074 13 Sep 1E83 0812 Derby Yarmouth Derby Norwich 149 D/H 25132 Peter Hall
25074 13 Sep 1M37 1415 Yarmouth Derby Yarmouth Norwich 18 D/H 25132 DIAG
25074 13 Sep 1M66 1430 Yarmouth Walsall Norwich Walsall 185 D/H 25132 Peter Hall
25076 13 Sep 1E86 0852 Leicester Skegness Leicester Skegness 102 D/H 25120 DIAG
25076 13 Sep 1M02 1230 Skegness Leicester Skegness Leicester 102 D/H 25120 o (Gordon Lacy)
25081 13 Sep 1E91 0800 Walsall Yarmouth Walsall Norwich 185 D/H 25281 Peter Hall
25081 13 Sep 1M37 1415 Yarmouth Derby Norwich Derby 149 D/H 25281 DIAG
25120 13 Sep 1E86 0852 Leicester Skegness Leicester Skegness 102 D/H 25076 DIAG
25120 13 Sep 1M02 1230 Skegness Leicester Skegness Leicester 102 D/H 25076 o (Gordon Lacy)
25132 13 Sep 1E91 0800 Walsall Yarmouth Norwich Yarmouth 18 D/H 25074 DIAG
25132 13 Sep 1E83 0812 Derby Yarmouth Derby Norwich 149 D/H 25074 Peter Hall
25132 13 Sep 1M37 1415 Yarmouth Derby Yarmouth Norwich 18 D/H 25074 DIAG
25132 13 Sep 1M66 1430 Yarmouth Walsall Norwich Walsall 185 D/H 25074 Peter Hall
25272 13 Sep 2F71 1630 Nottingham Leicester Nottingham Leicester 27 D/H 25038:DMU failed and dragged o (Gordon Lacy)
25281 13 Sep 1E91 0800 Walsall Yarmouth Walsall Norwich 185 D/H 25081 Peter Hall
25281 13 Sep 1M37 1415 Yarmouth Derby Norwich Derby 149 D/H 25081 DIAG
25113 15 Sep   ? Exmouth Exeter St. Davids ? Exeter St. Davids   DMU failure RM7512
25209 16 Sep   0650 St. Pancras Manchester St. Pancras Manchester     Pip Dunn (from magazine data)
25316 16 Sep   1022 Worcester Birmingham New St. Worcester Birmingham New St. 26 Routed via Bromsgrove o (Stephen Ford)
25035 19 Sep   0755 Oban Glasgow Queen St. Oban Glasgow Queen St. 101   o (Brian Godwin)
25079 20 Sep 1E91 0800 Walsall Yarmouth Norwich Yarmouth 18 D/H 25130 DIAG
25079 20 Sep 1E83 0812 Derby Yarmouth Derby Norwich 149 D/H 25130 Peter Hall
25079 20 Sep 1M37 1415 Yarmouth Derby Yarmouth Norwich 18 D/H 25130 DIAG
25079 20 Sep 1M66 1430 Yarmouth Walsall Norwich Walsall 185 D/H 25130 Peter Hall
25130 20 Sep 1E91 0800 Walsall Yarmouth Norwich Yarmouth 18 D/H 25079 DIAG
25130 20 Sep 1E83 0812 Derby Yarmouth Derby Norwich 149 D/H 25079 Peter Hall
25130 20 Sep 1M37 1415 Yarmouth Derby Yarmouth Norwich 18 D/H 25079 DIAG
25130 20 Sep 1M66 1430 Yarmouth Walsall Norwich Walsall 185 D/H 25079 Peter Hall
25270 20 Sep 1L12 ? ? ? ? ?     me
                  Seen at Shrewsbury on a passenger train, morning  
25107 27 Sep 1E91 0800 Walsall Yarmouth Walsall Norwich 185 D/H 25273 Peter Hall
25107 27 Sep 1M37 1415 Yarmouth Derby Norwich Derby 149 D/H 25273 DIAG
25125 27 Sep 1E91 0800 Walsall Yarmouth Norwich Yarmouth 18 D/H 25313 DIAG
25125 27 Sep 1E83 0812 Derby Yarmouth Derby Norwich 149 D/H 25313 DIAG
25125 27 Sep 1M37 1415 Yarmouth Derby Yarmouth Norwich 18 D/H 25313 DIAG
25125 27 Sep 1M66 1430 Yarmouth Walsall Norwich Walsall 185 D/H 25313 Peter Hall
25273 27 Sep 1E91 0800 Walsall Yarmouth Walsall Norwich 185 D/H 25107 Peter Hall
25273 27 Sep 1M37 1415 Yarmouth Derby Norwich Derby 149 D/H 25107 DIAG
25313 27 Sep 1E91 0800 Walsall Yarmouth Norwich Yarmouth 18 D/H 25125 DIAG
25313 27 Sep 1E83 0812 Derby Yarmouth Derby Norwich 149 D/H 25125 DIAG
25313 27 Sep 1M37 1415 Yarmouth Derby Yarmouth Norwich 18 D/H 25125 DIAG
25313 27 Sep 1M66 1430 Yarmouth Walsall Norwich Walsall 185 D/H 25125 Peter Hall
25008 29 Sep   1130 Glasgow Queen St. Edinburgh Glasgow Queen St. Edinburgh 47 D/H 24147 o (Bob Spooner)
                  May have been 1100 running late  
25307 30 Sep   0754 Huntingdon Kings Cross Huntingdon Kings Cross 59   DSweb
                     
                     
      Links Date Index Home Page          
                     
Information provided by class25.info         Page last created  25 March 2008