| 1978 | ||||||||||
| Total Records | 299 | Total Mileage | 28734 | |||||||
| Loco | Date | H/C | Time | Train_From | Train_To | From | To | Miles | Comment / Concerns | Source / Web Page |
| 25008 | 01 Jul | 2114 | Glasgow Queen St. | Dundee | Glasgow Queen St. | Dundee | 83 | WD | ||
| 25047 | 01 Jul | 1015 | Birmingham New St. | Norwich | Birmingham New St. | Norwich ? | 174 | RM7809 | ||
| 25080 | 01 Jul | 2B99 | 1000 | Barnstaple | Exeter St. Davids | Barnstaple | Exeter St. Davids | 39 | o (David Reed) | |
| Was recorded as Barnstaple - Exeter | ||||||||||
| 25093 | 01 Jul | 0908 | Glasgow Queen St. | Aberdeen | Glasgow Queen St. | Aberdeen | 162 | WD | ||
| 25129 | 01 Jul | 1E91 | 0800 | Walsall | Yarmouth | Nottingham | Norwich | 185 | D/H 25137 | Yarmouth Trains 78 |
| 25129 | 01 Jul | 1M37 | 1415 | Yarmouth | Derby | Norwich | Derby | 149 | D/H 25137 | Yarmouth Trains 78/Trains 70s (p) |
| 25137 | 01 Jul | 1E91 | 0800 | Walsall | Yarmouth | Walsall | Norwich | 185 | D/H 25129 | Yarmouth Trains 78 |
| 25137 | 01 Jul | 1M37 | 1415 | Yarmouth | Derby | Norwich | Derby | 149 | D/H 25129 | Yarmouth Trains 78/Trains 70s (p) |
| Photograph | ||||||||||
| 25158 | 01 Jul | 0120 | Stranraer Hbr. | Blackpool | Stranraer Hbr. | Carlisle | 166 | D/H 26040 | WD | |
| 25191 | 01 Jul | 1E81 | ? | Stoke-on-Trent ? | Skegness | Stoke-on-Trent ? | Skegness | 127 | D/H 25326 | Peter Hall |
| Returned as ECS | ||||||||||
| 25226 | 01 Jul | ? | ? | ? | ? | Ayr | Martin Bray | |||
| Photographed at Ayr - unknmown train | Photograph | |||||||||
| 25249 | 01 Jul | 0934 | Leicester | Yarmouth | Leicester | Norwich ? | 134 | D/H 25289: RELIEF train | Peter Hall | |
| 25289 | 01 Jul | 0934 | Leicester | Yarmouth | Leicester | Norwich ? | 134 | D/H 25249: RELIEF train | Peter Hall | |
| 25320 | 01 Jul | 1D30 | 0730 | Nottingham | Llandudno Town | Nottingham | Llandudno Town | 136 | o (Gordon Lacy) | |
| Seen Nottingham to Derby | ||||||||||
| 25320 | 01 Jul | 1D17 | 1302 | Llandudno Town | Nottingham | Llandudno Town | Nottingham | 136 | WD | |
| 25326 | 01 Jul | 1E81 | ? | Stoke-on-Trent ? | Skegness | Stoke-on-Trent ? | Skegness | 127 | D/H 25191 | Peter Hall |
| Returned as ECS | ||||||||||
| 25043 | 02 Jul | 1Z73 | ? | ? | Skegness | ? | Skegness | D/H 25074: ADEX - out and return (1749 dep) | Peter Hall | |
| 25074 | 02 Jul | 1Z73 | ? | ? | Skegness | ? | Skegness | D/H 25043: ADEX - out and return (1749 dep) | Peter Hall | |
| 25129 | 02 Jul | 1E28 | 0915 | Derby | Skegness | Derby | Skegness | 91 | D/H 25137 | Peter Hall |
| 25129 | 02 Jul | 1M83 | 1815 | Skegness | Derby | Skegness | Derby | 91 | D/H 25137 | Peter Hall |
| 25137 | 02 Jul | 1E28 | 0915 | Derby | Skegness | Derby | Skegness | 91 | D/H 25129 | Peter Hall |
| 25137 | 02 Jul | 1M83 | 1815 | Skegness | Derby | Skegness | Derby | 91 | D/H 25129 | Peter Hall |
| 25153 | 02 Jul | ? | Weston-super-Mare | Aberystwyth | Wolverhampton | Aberystwyth | 222 | D/H 25160: ADEX out and back | o (Alan Lea) | |
| Photograph | ||||||||||
| 25160 | 02 Jul | ? | Weston-super-Mare | Aberystwyth | Wolverhampton | Aberystwyth | 222 | D/H 25153: ADEX out and back | o (Alan Lea) | |
| Photograph | ||||||||||
| 25129 | 03 Jul | 1E86 | 0824 | Leicester | Skegness | Leicester | Skegness | 102 | D/H 25137 | Peter Hall |
| 25129 | 03 Jul | 1M22 | 1830 | Skegness | Leicester | Skegness | Leicester | 102 | D/H 25137 | Peter Hall |
| 25137 | 03 Jul | 1E86 | 0824 | Leicester | Skegness | Leicester | Skegness | 102 | D/H 25129 | Peter Hall |
| 25137 | 03 Jul | 1M22 | 1830 | Skegness | Leicester | Skegness | Leicester | 102 | D/H 25129 | Peter Hall |
| 25161 | 03 Jul | ? | ? | Holyhead | ? | Holyhead | RELIEF train (9 coaches) | o (Dave Plimmer) | ||
| Seen at Bangor | ||||||||||
| 25042 | 05 Jul | 0942 | Llandudno Town | Manchester Vic. | Llandudno Town | Manchester Vic. | 87 | o (Stephen Ford) | ||
| 25042 | 05 Jul | 2D62 | 1330 | Manchester Vic. | Llandudno Town | Manchester Vic. | Llandudno Town | 87 | DIAG | |
| 25042 | 05 Jul | 2K52 | 1642 | Llandudno Town | Crewe | Llandudno Town | Crewe | 69 | o (Dave Plimmer) | |
| 25043 | 06 Jul | 1Z32 | ? | ? | Skegness | ? | Skegness | D/H 25074: ADEX outward leg only: Failed at Skegness and replaced by 20107 & 20155 | Peter Hall | |
| 25074 | 06 Jul | 1Z32 | ? | ? | Skegness | ? | Skegness | D/H 25043: ADEX outward leg only: Failed at Skegness and replaced by 20107 & 20155 | Peter Hall | |
| 25260 | 06 Jul | ? | Nottingham | Barry Island | ? | Barry Island | D/H 25302 | o (Alan Lea) | ||
| Photographed at Cardiff | Photograph | |||||||||
| 25302 | 06 Jul | ? | Nottingham | Barry Island | ? | Barry Island | D/H 25260 | o (Alan Lea) | ||
| Photographed at Cardiff | Photograph | |||||||||
| 25100 | 08 Jul | 1M74 | 0915 | Yarmouth | Manchester Picc. | Lincoln Central | Manchester Picc. | 91 | D/H 25194 | o (Steve Kemp) |
| 25100 | 08 Jul | 1E34 | 0919 | Manchester Picc. | Yarmouth | Manchester Picc. | Lincoln Central | 91 | D/H 25194 | Yarmouth Trains 78 |
| 25101 | 08 Jul | 1E91 | 0800 | Walsall | Yarmouth | Walsall | Norwich | 185 | D/H 25252 | Yarmouth Trains 78 |
| 25101 | 08 Jul | 1M37 | 1415 | Yarmouth | Derby | Norwich | Derby | 149 | D/H 25252 | Yarmouth Trains 78 |
| 25147 | 08 Jul | 1J24 | 1040 | Euston | Aberystwyth | Wolverhampton | Aberystwyth | 111 | D/H 25261 | Aber Trains 78 |
| 25147 | 08 Jul | 2J57 | 1610 | Aberystwyth | Shrewsbury | Aberystwyth | Shrewsbury | 81 | D/H 25261 | Aber Trains 78 |
| 25194 | 08 Jul | 1M74 | 0915 | Yarmouth | Manchester Picc. | Lincoln Central | Manchester Picc. | 91 | D/H 25100 | o (Steve Kemp) |
| 25194 | 08 Jul | 1E34 | 0919 | Manchester Picc. | Yarmouth | Manchester Picc. | Lincoln Central | 91 | D/H 25100 | Yarmouth Trains 78 |
| 25252 | 08 Jul | 1E91 | 0800 | Walsall | Yarmouth | Walsall | Norwich | 185 | D/H 25101 | Yarmouth Trains 78 |
| 25252 | 08 Jul | 1M37 | 1415 | Yarmouth | Derby | Norwich | Derby | 149 | D/H 25101 | Yarmouth Trains 78 |
| 25261 | 08 Jul | 1J24 | 1040 | Euston | Aberystwyth | Wolverhampton | Aberystwyth | 111 | D/H 25147 | Aber Trains 78 |
| 25261 | 08 Jul | 2J57 | 1610 | Aberystwyth | Shrewsbury | Aberystwyth | Shrewsbury | 81 | D/H 25147 | Aber Trains 78 |
| 25268 | 08 Jul | 1E91 | 0800 | Walsall | Yarmouth | Norwich | Yarmouth | 18 | D/H 25286 | DIAG |
| 25268 | 08 Jul | 1E83 | 0832 | Derby | Yarmouth | Derby | Norwich | 149 | D/H 25286 | o (Gordon Lacy) |
| 25268 | 08 Jul | 1M37 | 1415 | Yarmouth | Derby | Yarmouth | Norwich | 18 | D/H 25286 | DIAG |
| 25268 | 08 Jul | 1M66 | 1430 | Yarmouth | Walsall | Norwich | Walsall | 185 | D/H 25286 | o (Stephen Ford) |
| 25286 | 08 Jul | 1E91 | 0800 | Walsall | Yarmouth | Norwich | Yarmouth | 18 | D/H 25268 | DIAG |
| 25286 | 08 Jul | 1E83 | 0832 | Derby | Yarmouth | Derby | Norwich | 149 | D/H 25268 | o (Gordon Lacy) |
| 25286 | 08 Jul | 1M37 | 1415 | Yarmouth | Derby | Yarmouth | Norwich | 18 | D/H 25268 | DIAG |
| 25286 | 08 Jul | 1M66 | 1430 | Yarmouth | Walsall | Norwich | Walsall | 185 | D/H 25268 | o (Stephen Ford) |
| 25289 | 08 Jul | 1D30 | 0730 | Nottingham | Llandudno Town | Nottingham | Llandudno Town | 136 | o (Gordon Lacy) | |
| Seen Nottingham to Derby | ||||||||||
| 25289 | 08 Jul | 1D17 | 1302 | Llandudno Town | Nottingham | Llandudno Town | Cresswell | 92 | Loco failed: 25314 forward | WD |
| 25314 | 08 Jul | 1D17 | 1302 | Llandudno Town | Nottingham | Cresswell | Derby | 28 | Replaced by 45121 | WD |
| 25101 | 09 Jul | 1E26 | 0840 | Leicester | Skegness | Leicester | Skegness | 102 | D/H 25252 | Peter Hall |
| 25101 | 09 Jul | 1M85 | 1830 | Skegness | Leicester | Skegness | Leicester | 102 | D/H 25252 | Peter Hall |
| 25252 | 09 Jul | 1E26 | 0840 | Leicester | Skegness | Leicester | Skegness | 102 | D/H 25101 | Peter Hall |
| 25252 | 09 Jul | 1M85 | 1830 | Skegness | Leicester | Skegness | Leicester | 102 | D/H 25101 | Peter Hall |
| 25048 | 10 Jul | 2B33 | 1640 | Plymouth | Paignton | Plymouth | Paignton | 40 | o (David Reed) | |
| 25101 | 10 Jul | 1E86 | 0824 | Leicester | Skegness | Leicester | Skegness | 102 | D/H 25252 | Peter Hall |
| 25101 | 10 Jul | 1M22 | 1830 | Skegness | Leicester | Skegness | Leicester | 102 | D/H 25252 | Peter Hall |
| 25252 | 10 Jul | 1E86 | 0824 | Leicester | Skegness | Leicester | Skegness | 102 | D/H 25101 | Peter Hall |
| 25252 | 10 Jul | 1M22 | 1830 | Skegness | Leicester | Skegness | Leicester | 102 | D/H 25101 | Peter Hall |
| 25101 | 11 Jul | 1E86 | 0824 | Leicester | Skegness | Leicester | Skegness | 102 | D/H 25252 | Peter Hall |
| 25101 | 11 Jul | 1M22 | 1830 | Skegness | Leicester | Skegness | Leicester | 102 | D/H 25252 | Peter Hall |
| 25115 | 11 Jul | 1Z77 | ? | Birmingham New St. | Skegness | Birmingham New St. | Skegness | 317 | D/H 25136: ADEX out and back (1800 dep) | o (Stephen Ford) |
| 25136 | 11 Jul | 1Z77 | ? | Birmingham New St. | Skegness | Birmingham New St. | Skegness | 317 | D/H 25115: ADEX out and back (1800 dep) | o (Stephen Ford) |
| 25162 | 11 Jul | 1508 | Cardiff | Crewe | Cardiff | Crewe | 139 | o (Stephen Ford) | ||
| 25162 | 11 Jul | 1V13 | 1930 | Crewe | Cardiff | Crewe | Cardiff | 139 | o | |
| 25224 | 11 Jul | 1111 | Manchester Vic. | Llandudno Town | Manchester Vic. | Llandudno Town | 87 | o (Stephen Ford) | ||
| 25252 | 11 Jul | 1E86 | 0824 | Leicester | Skegness | Leicester | Skegness | 102 | D/H 25101 | Peter Hall |
| 25252 | 11 Jul | 1M22 | 1830 | Skegness | Leicester | Skegness | Leicester | 102 | D/H 25101 | Peter Hall |
| 25101 | 12 Jul | 1E86 | 0824 | Leicester | Skegness | Leicester | Skegness | 102 | D/H 25126 | Peter Hall |
| 25101 | 12 Jul | 1M22 | 1830 | Skegness | Leicester | Skegness | Leicester | 102 | D/H 25126 | Peter Hall |
| 25126 | 12 Jul | 1E86 | 0824 | Leicester | Skegness | Leicester | Skegness | 102 | D/H 25101 | Peter Hall |
| 25126 | 12 Jul | 1M22 | 1830 | Skegness | Leicester | Skegness | Leicester | 102 | D/H 25101 | Peter Hall |
| 25224 | 12 Jul | 1V09 | 1600 | Crewe | Cardiff | Crewe | Cardiff | 139 | o | |
| 25169 | 13 Jul | 2D62 | 1330 | Manchester Vic. | Llandudno Town | Manchester Vic. | Llandudno Town | 87 | DIAG | |
| 25169 | 13 Jul | 2K52 | 1642 | Llandudno Town | Crewe | Llandudno Town | Crewe | 69 | o (Dave Plimmer) | |
| 25055 | 14 Jul | 1V09 | 1600 | Crewe | Cardiff | Crewe | Cardiff | 139 | o | |
| 25169 | 14 Jul | 2J62 | 0942 | Llandudno Town | Manchester Vic. | Llandudno Town | Manchester Vic. | 87 | Ebay (p) | |
| 25169 | 14 Jul | 2D62 | 1330 | Manchester Vic. | Llandudno Town | Manchester Vic. | Llandudno Town | 87 | DIAG | |
| 25169 | 14 Jul | 2K52 | 1642 | Llandudno Town | Crewe | Llandudno Town | Crewe | 69 | DIAG | |
| 25169 | 14 Jul | 2D53 | 2030 | Crewe | Bangor | Crewe | Bangor | 81 | o (Dave Plimmer) | |
| 25169 | 14 Jul | 2D88 | 2245 | Bangor | Llandudno Jnct. | Bangor | Llandudno Jnct. | 25 | DIAG | |
| 25282 | 14 Jul | ? | ? | ? | ? | Oxford ? | o (Brian Daniels) | |||
| Photo appears to show something like a Worcester service | Photograph | |||||||||
| 25007 | 15 Jul | 0853 | Edinburgh | Leuchars | Edinburgh | Leuchars | 102 | ADDIT train for Open Golf Championship - out and back | Dsweb (p) | |
| Photograph | ||||||||||
| 25080 | 15 Jul | 2B99 | 0950 | Exeter St. Davids | Barnstaple | Exeter St. Davids | Barnstaple | 39 | o (David Reed) | |
| 25080 | 15 Jul | 2B99 | 1157 | Barnstaple | Exeter St. Davids | Barnstaple | Exeter St. Davids | 39 | o (David Reed) | |
| 25080 | 15 Jul | 2B99 | 1340 | Exeter St. Davids | Barnstaple | Exeter St. Davids | Barnstaple | 39 | DIAG | |
| 25080 | 15 Jul | 2B99 | 1552 | Barnstaple | Exeter St. Davids | Barnstaple | Exeter St. Davids | 39 | o (David Reed) | |
| 25101 | 15 Jul | 1E91 | 0800 | Walsall | Yarmouth | Norwich | Yarmouth | 18 | D/H 25126 | DIAG |
| 25101 | 15 Jul | 1E83 | 0832 | Derby | Yarmouth | Nottingham | Norwich | 133 | D/H 25126: Replaced 25125 & 25129 | Yarmouth Trains 78 |
| 25101 | 15 Jul | 1M37 | 1415 | Yarmouth | Derby | Yarmouth | Norwich | 18 | D/H 25126 | DIAG |
| 25101 | 15 Jul | 1M66 | 1430 | Yarmouth | Walsall | Norwich | Walsall | 185 | D/H 25126 | o (Brian Godwin) |
| 25107 | 15 Jul | 1E34 | 0919 | Manchester Picc. | Yarmouth | Manchester Picc. | Lincoln Central | 91 | D/H 25239 | Yarmouth Trains 78 |
| 31263 worked the return leg throughout | ||||||||||
| 25125 | 15 Jul | 1E83 | 0832 | Derby | Yarmouth | Derby | Nottingham | 16 | D/H 25129: Locos failed and replaced by 25126 & 25101 | Yarmouth Trains 78 |
| 25126 | 15 Jul | 1E91 | 0800 | Walsall | Yarmouth | Norwich | Yarmouth | 18 | D/H 25101 | DIAG |
| 25126 | 15 Jul | 1E83 | 0832 | Derby | Yarmouth | Nottingham | Norwich | 133 | D/H 25101: Replaced 25125 & 25129 | Yarmouth Trains 78 |
| 25126 | 15 Jul | 1M37 | 1415 | Yarmouth | Derby | Yarmouth | Norwich | 18 | D/H 25101 | DIAG |
| 25126 | 15 Jul | 1M66 | 1430 | Yarmouth | Walsall | Norwich | Walsall | 185 | D/H 25101 | o (Brian Godwin) |
| 25127 | 15 Jul | 1D30 | 0730 | Nottingham | Llandudno Town | Nottingham | Derby | 16 | Replaced by 25301 | 6LDA28 web (p) |
| Photographed at Derby but caption says 47200 worked forward | Photograph | |||||||||
| 25127 | 15 Jul | 1D17 | 1302 | Llandudno Town | Nottingham | Derby | Nottingham | 16 | Replaced 25301 | WD |
| 25129 | 15 Jul | 1E83 | 0832 | Derby | Yarmouth | Derby | Nottingham | 16 | D/H 25125: Locos failed and replaced by 25126 & 25101 | Yarmouth Trains 78 |
| 25145 | 15 Jul | 2J57 | 0415 | Shrewsbury | Aberystwyth | Shrewsbury | Aberystwyth | 81 | D/H 25162 | Aber Trains 78 |
| 25145 | 15 Jul | 1A46 | 1007 | Aberystwyth | Euston | Aberystwyth | Wolverhampton | 111 | D/H 25162 | Aber Trains 78 |
| 25162 | 15 Jul | 2J57 | 0415 | Shrewsbury | Aberystwyth | Shrewsbury | Aberystwyth | 81 | D/H 25145 | Aber Trains 78 |
| 25162 | 15 Jul | 1A46 | 1007 | Aberystwyth | Euston | Aberystwyth | Wolverhampton | 111 | D/H 25145 | Aber Trains 78 |
| 25239 | 15 Jul | 1E34 | 0919 | Manchester Picc. | Yarmouth | Manchester Picc. | Lincoln Central | 91 | D/H 25107 | Yarmouth Trains 78 |
| 31263 worked the return leg throughout | ||||||||||
| 25245 | 15 Jul | 1J24 | 1040 | Euston | Aberystwyth | Wolverhampton | Aberystwyth | 111 | D/H 25263 | Aber Trains 78 |
| 25245 | 15 Jul | 2J57 | 1610 | Aberystwyth | Shrewsbury | Aberystwyth | Shrewsbury | 81 | D/H 25263 | Aber Trains 78 |
| 25248 | 15 Jul | 1E91 | 0800 | Walsall | Yarmouth | Walsall | Norwich | 185 | D/H 25274 | Yarmouth Trains 78 |
| 25248 | 15 Jul | 1M37 | 1415 | Yarmouth | Derby | Norwich | Derby | 149 | D/H 25274 | Yarmouth Trains 78 |
| 25263 | 15 Jul | 1J24 | 1040 | Euston | Aberystwyth | Wolverhampton | Aberystwyth | 111 | D/H 25245 | Aber Trains 78 |
| 25263 | 15 Jul | 2J57 | 1610 | Aberystwyth | Shrewsbury | Aberystwyth | Shrewsbury | 81 | D/H 25245 | Aber Trains 78 |
| 25274 | 15 Jul | 1E91 | 0800 | Walsall | Yarmouth | Walsall | Norwich | 185 | D/H 25248 | Yarmouth Trains 78 |
| 25274 | 15 Jul | 1M37 | 1415 | Yarmouth | Derby | Norwich | Derby | 149 | D/H 25248 | Yarmouth Trains 78 |
| 25301 | 15 Jul | 1D30 | 0730 | Nottingham | Llandudno Town | Derby ? | Llandudno Town | 120 | Replaced 25127 | o (Nick Bircham) |
| Other sources say 47200 worked from Derby | ||||||||||
| 25301 | 15 Jul | 1D17 | 1302 | Llandudno Town | Nottingham | Llandudno Town | Derby | 120 | Replaced by 25127 | o (Nick Bircham) |
| 25055 | 16 Jul | 1V05 | 1345 | Crewe | Cardiff | Crewe | Cardiff | 139 | o | |
| 25125 | 16 Jul | 1M85 | 1830 | Skegness | Hinckley | Skegness | Hinckley | 117 | D/H 25129 | Peter Hall |
| 25125 | 16 Jul | 1E26 | ? | Hinckley | Skegness | Hinckley | Skegness | 117 | D/H 25129 | Peter Hall |
| Train started back at Hinckley | ||||||||||
| 25129 | 16 Jul | 1M85 | 1830 | Skegness | Hinckley | Skegness | Hinckley | 117 | D/H 25125 | Peter Hall |
| 25129 | 16 Jul | 1E26 | ? | Hinckley | Skegness | Hinckley | Skegness | 117 | D/H 25125 | Peter Hall |
| Train started back at Hinckley |