| 1979 | ||||||||||
| Total Records | 348 | Total Mileage | 32960 | |||||||
| Loco | Date | H/C | Time | Train_From | Train_To | From | To | Miles | Comment / Concerns | Source / Web Page |
| 25107 | 01 Jul | 1E26 | 0825 | Leicester | Skegness | Leicester | Nottingham | 27 | D/H 25140: Replaced by 20037 & 20041 | Peter Hall |
| 25140 | 01 Jul | 1E26 | 0825 | Leicester | Skegness | Leicester | Nottingham | 27 | D/H 25107: Replaced by 20037 & 20041 | Peter Hall |
| 25263 | 01 Jul | 1J65 | 0845 | Birmingham New St. | Barmouth | Birmingham New St. | Barmouth | 129 | D/H 25274 | |
| 25263 | 01 Jul | 1A51 | 1745 | Barmouth | Euston | Barmouth | Wolverhampton | 116 | D/H 25274 | DIAG |
| 25274 | 01 Jul | 1J65 | 0845 | Birmingham New St. | Barmouth | Birmingham New St. | Barmouth | 129 | D/H 25263 | |
| 25274 | 01 Jul | 1A51 | 1745 | Barmouth | Euston | Barmouth | Wolverhampton | 116 | D/H 25263 | DIAG |
| 25052 | 02 Jul | ? | ? | ? | ? | Paignton | MarkShipman | |||
| Photograph shows loco dropping onto what is likely to be a passenger train at Paignton | ||||||||||
| 25149 | 02 Jul | 1E85 | 0846 | Burton on Trent | Skegness | Burton on Trent | Skegness | 101 | D/H 25293 | Peter Hall |
| 25149 | 02 Jul | 1M47 | 1838 | Skegness | Burton on Trent | Skegness | Burton on Trent | 101 | D/H 25293 | o (Stephen Ford) |
| 25293 | 02 Jul | 1E85 | 0846 | Burton on Trent | Skegness | Burton on Trent | Skegness | 101 | D/H 25149 | Peter Hall |
| 25293 | 02 Jul | 1M47 | 1838 | Skegness | Burton on Trent | Skegness | Burton on Trent | 101 | D/H 25149 | o (Stephen Ford) |
| 25005 | 03 Jul | 1G47 | 1105 | Perth | Edinburgh | Perth | Edinburgh | 57 | WD | |
| 25005 | 03 Jul | 1922 | Dundee | Edinburgh | Dundee | Edinburgh | 59 | WD | ||
| 25005 | 03 Jul | ? | Edinburgh | Dundee | Edinburgh | Dundee | 59 | DIAG | ||
| Missing working? | ||||||||||
| 25028 | 03 Jul | 2L46 | 1444 | Glasgow Queen St. | Dundee | Glasgow Queen St. | Dundee | 83 | WD | |
| 25041 | 03 Jul | 1J39 | 1720 | Llandudno Town | Manchester Vic. | Llandudno Town | Manchester Vic. | 87 | o (Dreadful) | |
| 25132 | 04 Jul | 1E04 | 0953 | Nottingham | Skegness | Nottingham | Skegness | 75 | D/H 25293: RELIEF train | Peter Hall |
| 25132 | 04 Jul | 1M07 | 1815 | Skegness | Nottingham | Skegness | Nottingham | 75 | D/H 25293: RELIEF train | Peter Hall |
| 25282 | 04 Jul | 1805 | Blackpool | Blythe Bridge | Blackpool | Blythe Bridge | 178 | ADEX return leg | o (Dreadful) | |
| And outward? | ||||||||||
| 25293 | 04 Jul | 1E04 | 0953 | Nottingham | Skegness | Nottingham | Skegness | 75 | D/H 25132: RELIEF train | Peter Hall |
| 25293 | 04 Jul | 1M07 | 1815 | Skegness | Nottingham | Skegness | Nottingham | 75 | D/H 25132: RELIEF train | Peter Hall |
| 25307 | 04 Jul | ? | Nottingham | Lowestoft | Nottingham | ? | D/H 25326 | Dsweb | ||
| RM7910 says 25037/326 from Northampton and 5th July! | ||||||||||
| 25326 | 04 Jul | ? | Nottingham | Lowestoft | Nottingham | ? | D/H 25307 | Dsweb | ||
| RM7910 says 25037/326 from Northampton and 5th July! | ||||||||||
| 25005 | 05 Jul | 2L41 | 1244 | Glasgow Queen St. | Dundee | Glasgow Queen St. | Dundee | 83 | WD | |
| 25011 | 05 Jul | ? | Glasgow Queen St. | Dundee | Glasgow Queen St. | Dundee | 83 | o (Steve Kemp) | ||
| 25090 | 05 Jul | ? | Dundee | Glasgow Queen St. | Dundee | Glasgow Queen St. | 83 | o (Steve Kemp) | ||
| 25233 | 05 Jul | ? | Glasgow Queen St. | Oban | Glasgow Queen St. | Oban | 101 | o (Steve Kemp) | ||
| 25005 | 06 Jul | 1749 | Aberdeen | Glasgow Queen St. | Aberdeen | Glasgow Queen St. | 162 | o (Steve Kemp) | ||
| 25048 | 06 Jul | 1410 | Exeter St. Davids | Paignton | Exeter St. Davids | Paignton | 28 | Diesels on the Regions WR (p) | ||
| 25090 | 06 Jul | 1135 | Glasgow Queen St. | Aberdeen | ? | ? | 40148 failed and dragged | WD | ||
| 25002 | 07 Jul | 1M32 | 0920 | Glasgow Cen. | Morecambe | Glasgow Cen. | Morecambe | 172 | D/H 25082 | T1104 |
| 25032 | 07 Jul | 2J57 | 0415 | Shrewsbury | Aberystwyth | Shrewsbury | Aberystwyth | 81 | D/H 25141 | Aber pages 79 |
| 25032 | 07 Jul | 1A46 | 1009 | Aberystwyth | Euston | Aberystwyth | Wolverhampton | 111 | D/H 25141 | Aber pages 79 |
| 25057 | 07 Jul | 2B76 | 0950 | Exeter St. Davids | Barnstaple | Exeter St. Davids | Barnstaple | 39 | DIAG | |
| 25057 | 07 Jul | 2B81 | 1157 | Barnstaple | Exeter St. Davids | Barnstaple | Exeter St. Davids | 39 | o (David Reed) | |
| 25057 | 07 Jul | 1340 | Exeter St. Davids | Barnstaple | Exeter St. Davids | Barnstaple | 39 | DIAG | ||
| 25057 | 07 Jul | 2B89 | 1552 | Barnstaple | Exeter St. Davids | Barnstaple | Exeter St. Davids | 39 | o (David Reed) | |
| 25082 | 07 Jul | 1M32 | 0920 | Glasgow Cen. | Morecambe | Glasgow Cen. | Morecambe | 172 | D/H 25002 | T1104 |
| 25106 | 07 Jul | 1M70 | 0750 | Cardiff | Crewe | Cardiff | Crewe | 139 | D/H 25107 | o (Dave Plimmer) |
| 25107 | 07 Jul | 1M70 | 0750 | Cardiff | Crewe | Cardiff | Crewe | 139 | D/H 25106 | o (Dave Plimmer) |
| 25110 | 07 Jul | 1E91 | 0800 | Walsall | Yarmouth | Walsall | Norwich | 185 | D/H 25125 | Yarmouth Trains 79 |
| 25110 | 07 Jul | 1Z32 | 1250 | Yarmouth | Derby | Norwich | Derby | 149 | D/H 25125: RELIEF train: Was the Yarmouth - Peterborough and extended to Derby | o (Stephen Ford) |
| 25114 | 07 Jul | 1608 | Bristol Temple Meads | Newcastle | Bristol Temple Meads | Newcastle ? | 313 | o (Alan Lea)/RM7910 | ||
| Photographed at Derby | Photograph | |||||||||
| 25118 | 07 Jul | 1E86 | 0852 | Leicester | Skegness | Leicester | Skegness | 102 | D/H 25133 | Peter Hall |
| 25118 | 07 Jul | 1M02 | 1232 | Skegness | Leicester | Skegness | Leicester | 102 | D/H 25133 | T0399/Double Headed Diesels Nationwide (p) |
| 25125 | 07 Jul | 1E91 | 0800 | Walsall | Yarmouth | Walsall | Norwich | 185 | D/H 25110 | Yarmouth Trains 79 |
| 25125 | 07 Jul | 1Z32 | 1250 | Yarmouth | Derby | Norwich | Derby | 149 | D/H 25110: RELIEF train: Was the Yarmouth - Peterborough and extended to Derby | o (Stephen Ford) |
| 25126 | 07 Jul | ? | Manchester Vic. | ? | Manchester Vic. | ? | o (Steve Kemp) | |||
| Seen at Warrington | ||||||||||
| 25133 | 07 Jul | 1E86 | 0852 | Leicester | Skegness | Leicester | Skegness | 102 | D/H 25118 | Peter Hall |
| 25133 | 07 Jul | 1M02 | 1232 | Skegness | Leicester | Skegness | Leicester | 102 | D/H 25118 | T0399/Double Headed Diesels Nationwide (p) |
| Photograph caption incorrectly says is 25123 | ||||||||||
| 25141 | 07 Jul | 2J57 | 0415 | Shrewsbury | Aberystwyth | Shrewsbury | Aberystwyth | 81 | D/H 25032 | Aber pages 79 |
| 25141 | 07 Jul | 1A46 | 1009 | Aberystwyth | Euston | Aberystwyth | Wolverhampton | 111 | D/H 25032 | Aber pages 79 |
| 25145 | 07 Jul | 1M37 | 1415 | Yarmouth | Derby | Norwich | Derby | 149 | D/H 25309 | T0399 (p)/Yarmouth Trains 79 |
| 25145 | 07 Jul | 09?? | Leicester | Yarmouth | Leicester | Norwich | 134 | D/H 25309: RELIEF train | ||
| 25153 | 07 Jul | 1E91 | 0800 | Walsall | Yarmouth | Norwich | Yarmouth | 18 | D/H 25303 | DIAG |
| 25153 | 07 Jul | 1E83 | 0832 | Derby | Yarmouth | Derby | Norwich | 149 | D/H 25303 | o (Alan Baylis) |
| 25153 | 07 Jul | 1M37 | 1415 | Yarmouth | Derby | Yarmouth | Norwich | 18 | D/H 25303 | DIAG |
| 25153 | 07 Jul | 1M66 | 1430 | Yarmouth | Walsall | Norwich | Walsall | 185 | D/H 25303 | o (Stephen Ford) |
| 25161 | 07 Jul | 1D30 | 0730 | Nottingham | Llandudno Town | Nottingham | Llandudno Town | 136 | o (Alan Baylis) | |
| 25161 | 07 Jul | 1D17 | 1300 | Llandudno Town | Nottingham | Llandudno Town | Nottingham | 136 | T0399 | |
| 25259 | 07 Jul | 1J24 | 1010 | Euston | Aberystwyth | Birmingham New St. | Aberystwyth | 124 | D/H 25327 | o (Stephen Ford) |
| 25259 | 07 Jul | 2J57 | 1610 | Aberystwyth | Shrewsbury | Aberystwyth | Shrewsbury | 81 | D/H 25327 | Aber pages 79 |
| 25277 | 07 Jul | 1P38 | 0825 | Leicester | Blackpool | Nottingham | Blackpool | 146 | D/H 25320 | o (Alan Baylis) |
| 25277 | 07 Jul | 1M65 | 1425 | Blackpool | Leicester | Blackpool | Nottingham | 165 | D/H 25320: Return leg via Chesterfield | T0399 (p) |
| Photograph | ||||||||||
| 25286 | 07 Jul | 1D31 | 1105 | Manchester Vic. | Holyhead | Manchester Vic. | Holyhead | 124 | o (Dave Plimmer) | |
| 25301 | 07 Jul | ? | Leeds | Morecambe | Leeds | Morecambe | 70 | T1104 | ||
| 25301 | 07 Jul | ? | Morecambe | Leeds | Morecambe | Leeds | 70 | DIAG | ||
| 25303 | 07 Jul | 1E91 | 0800 | Walsall | Yarmouth | Norwich | Yarmouth | 18 | D/H 25153 | DIAG |
| 25303 | 07 Jul | 1E83 | 0832 | Derby | Yarmouth | Derby | Norwich | 149 | D/H 25153 | o (Alan Baylis) |
| 25303 | 07 Jul | 1M37 | 1415 | Yarmouth | Derby | Yarmouth | Norwich | 18 | D/H 25153 | DIAG |
| 25303 | 07 Jul | 1M66 | 1430 | Yarmouth | Walsall | Norwich | Walsall | 185 | D/H 25153 | o (Stephen Ford) |
| 25309 | 07 Jul | 1M37 | 1415 | Yarmouth | Derby | Norwich | Derby | 149 | D/H 25145 | T0399 (p)/Yarmouth Trains 79 |
| 25309 | 07 Jul | 09?? | Leicester | Yarmouth | Leicester | Norwich | 134 | D/H 25145: RELIEF train | ||
| 25320 | 07 Jul | 1P38 | 0825 | Leicester | Blackpool | Nottingham | Blackpool | 146 | D/H 25277 | o (Alan Baylis) |
| 25320 | 07 Jul | 1M65 | 1425 | Blackpool | Leicester | Blackpool | Nottingham | 165 | D/H 25277: Return leg via Chesterfield | T0399 (p) |
| Photograph | ||||||||||
| 25327 | 07 Jul | 1J24 | 1010 | Euston | Aberystwyth | Birmingham New St. | Aberystwyth | 124 | D/H 25259 | o (Stephen Ford) |
| 25327 | 07 Jul | 2J57 | 1610 | Aberystwyth | Shrewsbury | Aberystwyth | Shrewsbury | 81 | D/H 25259 | Aber pages 79 |
| 25032 | 08 Jul | 1J65 | 0845 | Birmingham New St. | Barmouth | Birmingham New St. | Barmouth | 129 | D/H 25141 | o |
| 25032 | 08 Jul | 1A51 | 1745 | Barmouth | Euston | Barmouth | Wolverhampton | 116 | D/H 25141 | DIAG |
| 25141 | 08 Jul | 1J65 | 0845 | Birmingham New St. | Barmouth | Birmingham New St. | Barmouth | 129 | D/H 25032 | o |
| 25141 | 08 Jul | 1A51 | 1745 | Barmouth | Euston | Barmouth | Wolverhampton | 116 | D/H 25032 | DIAG |
| 25145 | 08 Jul | 1E28 | 0900 | Derby | Skegness | Derby | Skegness | 91 | D/H 25309 | Peter Hall |
| 25145 | 08 Jul | 1M83 | 1815 | Skegness | Derby | Skegness | Derby | 91 | D/H 25309 | Peter Hall |
| 25259 | 08 Jul | ? | ? | ? | Birmingham New St. | ? | D/H 25327 | me | ||
| Seen at Birmingham at about 0840 but is not the Barmouth train | ||||||||||
| 25264 | 08 Jul | 1E26 | 0825 | Leicester | Skegness | Leicester | Skegness | 102 | D/H 25267 | Peter Hall |
| 25264 | 08 Jul | 1M85 | 1830 | Skegness | Leicester | Skegness | Leicester | 102 | D/H 25267 | Peter Hall |
| 25267 | 08 Jul | 1E26 | 0825 | Leicester | Skegness | Leicester | Skegness | 102 | D/H 25264 | Peter Hall |
| 25267 | 08 Jul | 1M85 | 1830 | Skegness | Leicester | Skegness | Leicester | 102 | D/H 25264 | Peter Hall |
| 25309 | 08 Jul | 1E28 | 0900 | Derby | Skegness | Derby | Skegness | 91 | D/H 25145 | Peter Hall |
| 25309 | 08 Jul | 1M83 | 1815 | Skegness | Derby | Skegness | Derby | 91 | D/H 25145 | Peter Hall |
| 25327 | 08 Jul | ? | ? | ? | Birmingham New St. | ? | D/H 25259 | me | ||
| Seen at Birmingham at about 0840 but is not the Barmouth train | ||||||||||
| 25057 | 09 Jul | 2B33 | 1640 | Plymouth | Paignton | Plymouth | Paignton | 40 | o (David Reed) | |
| 25110 | 09 Jul | 1E04 | 0953 | Nottingham | Skegness | Nottingham | Skegness | 75 | D/H 25125: RELIEF train | Peter Hall |
| 25110 | 09 Jul | 1M07 | 1815 | Skegness | Nottingham | Skegness | Nottingham | 75 | D/H 25125: RELIEF train | Peter Hall |
| 25125 | 09 Jul | 1E04 | 0953 | Nottingham | Skegness | Nottingham | Skegness | 75 | D/H 25110: RELIEF train | Peter Hall |
| 25125 | 09 Jul | 1M07 | 1815 | Skegness | Nottingham | Skegness | Nottingham | 75 | D/H 25110: RELIEF train | Peter Hall |
| 25157 | 09 Jul | 1V05 | 1222 | Crewe | Cardiff | Crewe | Cardiff | 139 | o (Dave Plimmer) | |
| 25264 | 09 Jul | 1E86 | 0824 | Leicester | Skegness | Leicester | Skegness | 102 | D/H 25267 | Peter Hall |
| 25264 | 09 Jul | 1M22 | 1850 | Skegness | Leicester | Skegness | Leicester | 102 | D/H 25267 | Peter Hall |
| 25267 | 09 Jul | 1E86 | 0824 | Leicester | Skegness | Leicester | Skegness | 102 | D/H 25264 | Peter Hall |
| 25267 | 09 Jul | 1M22 | 1850 | Skegness | Leicester | Skegness | Leicester | 102 | D/H 25264 | Peter Hall |
| 25007 | 10 Jul | 1C96 | 2140 | Edinburgh | Carstairs | Edinburgh | Carstairs | 29 | o (Jim Burton) | |
| 25073 | 10 Jul | 1M60 | 1515 | Plymouth | Manchester Picc. | Gloucester | Birmingham New St. | 54 | WD | |
| 25107 | 10 Jul | 0632 | Peterborough | Kings Cross | Peterborough | Kings Cross | 76 | Dsweb | ||
| 25131 | 10 Jul | 1M73 | 1710 | Cardiff | Crewe | Cardiff | Crewe | 139 | me | |
| Seen at Shrewsbury in evening on passenger train - time/direction uncertain | ||||||||||
| 25157 | 10 Jul | 1V13 | 1930 | Crewe | Cardiff | Crewe | Cardiff | 139 | me | |
| Seen at Shrewsbury in evening on passenger train - time/direction uncertain | ||||||||||
| 25264 | 10 Jul | 1E86 | 0824 | Leicester | Skegness | Leicester | Skegness | 102 | D/H 25267 | Peter Hall |
| 25264 | 10 Jul | 1M22 | 1850 | Skegness | Leicester | Skegness | Leicester | 102 | D/H 25267 | Peter Hall |
| 25267 | 10 Jul | 1E86 | 0824 | Leicester | Skegness | Leicester | Skegness | 102 | D/H 25264 | Peter Hall |
| 25267 | 10 Jul | 1M22 | 1850 | Skegness | Leicester | Skegness | Leicester | 102 | D/H 25264 | Peter Hall |
| 25125 | 11 Jul | 0632 | Peterborough | Kings Cross | Peterborough | Kings Cross | 76 | Dsweb | ||
| 25264 | 11 Jul | 1E86 | 0824 | Leicester | Skegness | Leicester | Skegness | 102 | D/H 25267 | Peter Hall |
| 25264 | 11 Jul | 1M22 | 1850 | Skegness | Leicester | Skegness | Leicester | 102 | D/H 25267 | Peter Hall |
| 25267 | 11 Jul | 1E86 | 0824 | Leicester | Skegness | Leicester | Skegness | 102 | D/H 25264 | Peter Hall |
| 25267 | 11 Jul | 1M22 | 1850 | Skegness | Leicester | Skegness | Leicester | 102 | D/H 25264 | Peter Hall |
| 25264 | 12 Jul | 1E86 | 0824 | Leicester | Skegness | Leicester | Skegness | 102 | D/H 25267 | Peter Hall |
| 25264 | 12 Jul | 1M22 | 1850 | Skegness | Leicester | Skegness | Leicester | 102 | D/H 25267 | Peter Hall |
| 25267 | 12 Jul | 1E86 | 0824 | Leicester | Skegness | Leicester | Skegness | 102 | D/H 25264 | Peter Hall |
| 25267 | 12 Jul | 1M22 | 1850 | Skegness | Leicester | Skegness | Leicester | 102 | D/H 25264 | Peter Hall |
| 25010 | 14 Jul | 1C96 | 2140 | Edinburgh | Carstairs | Edinburgh | Carstairs | 29 | o (Jim Burton) | |
| 25038 | 14 Jul | 1E91 | 0800 | Walsall | Yarmouth | Walsall | Norwich | 185 | D/H 25153 | o (Alan Baylis) |
| 25038 | 14 Jul | 1M37 | 1415 | Yarmouth | Derby | Norwich | Derby | 149 | D/H 25153 | Yarmouth Trains 79 |
| 25048 | 14 Jul | 2B86 | 1638 | Exeter St. Davids | Barnstaple | Exeter St. Davids | Barnstaple | 39 | o (David Reed) | |
| 25048 | 14 Jul | 2B93 | 1803 | Barnstaple | Exeter St. Davids | Barnstaple | Exeter St. Davids | 39 | o (David Reed) | |
| 25052 | 14 Jul | 2B76 | 0950 | Exeter St. Davids | Barnstaple | Exeter St. Davids | Barnstaple | 39 | o (David Reed) | |
| 25052 | 14 Jul | 2B81 | 1157 | Barnstaple | Exeter St. Davids | Barnstaple | Exeter St. Davids | 39 | o (David Reed) | |
| 25103 | 14 Jul | 1E86 | 0900 | Llandudno Town | York | Llandudno Town | York ? | 155 | WD | |
| 25104 | 14 Jul | 1J24 | 1010 | Euston | Aberystwyth | Birmingham New St. | Aberystwyth | 124 | D/H 25253 | o |
| 25104 | 14 Jul | 2J57 | 1610 | Aberystwyth | Shrewsbury | Aberystwyth | Shrewsbury | 81 | D/H 25253 | Aber pages 79 |
| 25136 | 14 Jul | 1D30 | 0730 | Nottingham | Llandudno Town | Nottingham | Llandudno Town | 136 | o (Gordon Lacy) | |
| 25136 | 14 Jul | 1D17 | 1300 | Llandudno Town | Nottingham | Llandudno Town | Nottingham | 136 | WD | |
| Photograph | ||||||||||
| 25153 | 14 Jul | 1E91 | 0800 | Walsall | Yarmouth | Walsall | Norwich | 185 | D/H 25038 | o (Alan Baylis) |
| 25153 |