Skegness Trains

In the tables below where an entry is shown in italics whilst the carriages may have gone to Skegness the class 25 didn't as explained in the Comments!

Skegness Trains - up to and including 1976

Date Locos H/C Time Train From Comment
31 Aug 1964 25138 ? ? As 5288
31 Mar 1971 25153 / 25212     Birmingham New St. As 7503 and 7562: ADEX
09 July 1972 25076 / 25118 ? Derby As 5226 and 5268
09 July 1972 25266 / 25322 0855 Leicester As 7616 and 7672
06 Aug 1972 25073 / 25120 ? Leicester As 5223 and 5270: ADEX
17 Jun 1972 25129 / 25207   0850 Leicester As 5279 and 7557
23 Apr 1973 25084 / 25086   ? ? As 5234 and 5236: ADDIT train
01 July 1973 25083 / 25207 1E28 ? Derby As 5233 and 7557
14 July 1973 25079 0848 Manchester Picc. As 5229: 394 (40194) replaced at Sheffield on outward leg
22 July 1973 25096 / 25118 1E26 ? Leicester As 5246 and 5268
26 May 1974 Unknown ? Banbury MYSTEX
26 May 1974 25099 / 25256   ? ?  
01 Jun 1974 25117 / 25268   0850 Leicester  
02 Jun 1974 25035 / 25135   0910 Derby  
02 Jun 1974 25202 / 25317   ? Leicester  
22 Jun 1974 25016   0718 Sheffield  
22 Jun 1974 25081 / 25127   ? Leicester  
22 Jun 1974 25214 / 25293   ? Derby  
29 Jun 1974 25200 / 25209   ? Derby  
06 July 1974 25099 / 25133   ? Leicester  
13 July 1974 25088 / 25267   ? Leicester  
13 July 1974 25210 / 25272   ? Derby  
20 July 1974 25254 / 25259   ? Leicester  
03 Aug 1974 25046 / 25211   ? Leicester  
03 Aug 1974 25081 / 25132   ? Derby  
10 Aug 1974 25133 / 25254   ? Leicester  
10 Aug 1974 25095 / 25102   ? Derby  
18 Aug 1974 25038 / 25258 0850 Leicester
18 Aug 1974 25159 / 25259 ? Derby
26 Aug 1974 25102 / 25129 ? Nottingham
31 Aug 1974 25034   0718 Sheffield  
31 Aug 1974 25245 / 25270   ? Leicester  
24 May 1975 25046 / 25210   ? Leicester  
24 May 1975 25159 / 25212   ? Derby  
25 May 1975 25083 / 25102   0910 Derby  
25 May 1975 25100 / 25257   0850 Leicester  
27 May 1975 25083 / 25102   ? ?  
31 May 1975 25129 / 25131   ? Leicester  
31 May 1975 25017 / 25083   ? Derby  
07 Jun 1975 25125 / 25142   ? Leicester  
14 Jun 1975 25019   0718 Sheffield  
15 Jun 1975 25040 / 25104   ? Leicester  
15 Jun 1975 25251 / 25256   ? Burton on Trent ADEX
21 Jun 1975 25188 / 25308   ? Leicester  
21 Jun 1975 25022 / 25190   ? Derby  
22 Jun 1975 25165 / 25259   ? Derby  
28 Jun 1975 25001   0718 Shefield  
28 Jun 1975 25130 / 25211   ? Leicester  
28 Jun 1975 25018 / 25299   ? Derby  
05 July 1975 25212 / 25299 ? ? RELIEF train: Locos replaced 46002 on return leg
05 July 1975 25187 / 25269   ? Leicester  
12 July 1975 25015   0718 Sheffield  
19 July 1975 25014   0718 Sheffield  
23 Aug 1975 25023 / 25134   ? Leicester  
30 May 1976 25242 / 25292   0820 Burton on Trent  
30 May 1976 25076 / 25095   0850 Leicester  
03 July 1976 25176 / 25178 ? Leicester
17 July 1976 25066 / 25222   ? Leicester  
22 July 1976 25250 / 25266 ? St. Pancras ADEX
24 July 1976 25066 / 25124   ? Derby  
14 Aug 1976 25102 / 25186 0848 Manchester Picc.
17 Aug 1976 25212 / 25280   0920 Derby  
29 Aug 1976 25203 / 25204   0938 Leicester  
29 Aug 1976 25120 / 25131   ? Derby  
31 Aug 1976 25120 / 25131   0905 Derby  
04 Sep 1976 25131 / 25279   ? Leicester  

 

Skegness Trains - 1977
Date Locos H/C Time Train From Comment
11 Apr 1977 25071 / 25236 1Z71 ? Leicester ADEX
11 Apr 1977 25074 / 25076 1Z70 ? Burton on Trent ADEX
04 Jun 1977 25029 / 25205 1E85 0920 Derby  
04 Jun 1977 25112 / 25308 1E86 0852 Leicester  
05 Jun 1977 25184 / 25218 1E26 0840 Leicester  
07 Jun 1977 25184 / 25218 1E85 0920 Derby  
07 Jun 1977 25029 / 25205  1E04 0930 Nottingham RELIEF train
08 Jun 1977 25184 / 25218 1E85 0920 Derby  
09 Jun 1977 25184 / 25218 1E85 0920 Derby  
11 Jun 1977 25126 / 25127 1E86 0852 Leicester  
12 Jun 1977 25213 / 25214 1E26 0840 Leicester  
19 Jun 1977 25117 / 25207 1E28 0915 Derby  
19 Jun 1977 25124 / 25129 1E26 0840 Leicester  
26 Jun 1977 25107 / 25213 1Z10 0830 Nottingham CHARTER train
02 July 1977 25253 / 25290   0800 Leicester RELIEF train - returned as 1055 Nottingham
03 July 1977 25124 / 25125 1Z32 ? ? ADEX
05 July 1977 25150 / 25280 1E85 0920 Derby  
10 July 1977 25118 / 25213 1E28 0915 Derby  
10 July 1977 25151 / 25305 1E26 0840 Leicester  
11 July 1977 25151 / 25305 1E04 0930 Nottingham RELIEF train
11 July 1977 25118 / 25132 1E85 0920 Derby  
12 July 1977 25118 / 25132 1E85 0920 Derby  
13 July 1977 25151 / 25305 1E04 0930 Nottingham RELIEF train
13 July 1977 25118 / 25132 1E86 0824 Leicester  
14 July 1977 25118 / 25132 1E85 0920 Derby  
16 July 1977 25131 / 25173 1E86 0852 Leicester Replaced by 25135 & 25205 at Nottingham on return leg
17 July 1977 25122 / 25164 1E28 0915 Derby  
18 July 1977 25122 / 25164 1E85 0920 Derby  
26 July 1977 25122 / 25213 1E86 0824 Leicester  
27 July 1977 25212 / 25269 1E85 0920 Derby  
27 July 1977 25122 / 25213 1E86 0824 Leicester  
28 July 1977 25212 / 25269 1E86 0824 Leicester  
01 Aug 1977 25262 / 25305 1Z69 ? Loughborough ADEX?
06 Aug 1977 25090 / 25267 1E86 0852 Leicester Replaced 25051 and 25053 at Nottingham on outward leg and replaced by 25051 & 25053 at Nottingham on return

08 Aug 1977 25126 / 25134 1E85 0920 Derby  
09 Aug 1977 25126 / 25134 1E86 0824 Leicester  
13 Aug 1977 25135 / 25267 1E85 0920 Derby  
14 Aug 1977 25126 / 25213 1E26 0840 Leicester  
15 Aug 1977 25126 / 25213 1E86 0824 Leicester  
16 Aug 1977 25126 / 25213 1E86 0824 Leicester  
20 Aug 1977 25073 / 25268 1E86 0852 Leicester  
21 Aug 1977 25200 / 25202 1E26 0840 Leicester  
21 Aug 1977 25107 / 25124 1E28 0915 Derby  
22 Aug 1977 25107 / 25124 1E86 0824 Leicester  
28 Aug 1977 25107 / 25127 1E26 0840 Leicester  
29 Aug 1977 25107 / 25127 1E93 0913 Derby RELIEF train
29 Aug 1977 25264 / 25266 1E81 0807 Alfreton & Mansfield RELIEF train
29 Aug 1977 25145 / 25187 1Z76 ? ? ADEX
30 Aug 1977 25107 / 25127 1E86 0824 Leicester  
30 Aug 1977 25145 / 25187 1Z76 ? ? ADEX
31 Aug 1977 25107 / 25127 1E86 0824 Leicester  
03 Sep 1977 25116 / 25243 1E86 0852 Leicester Replaced at Nottingham on outward leg by 47325
04 Sep 1977 25122 / 25134 1E26 0840 Leicester  
04 Sep 1977 25259 / 25316 1E28 0915 Derby  

 
Skegness Trains - 1978
Date Locos H/C Time Train From Comment
01 May 1978 25036 / 25074 1E81 0824 Leicester RELIEF train
27 May 1978 25054 / 25236 1E86 0852 Leicester Replaced at Nottingham with 45117 on return leg
07 Jun 1978 25107 / 25130 1Z69 ? ? ADEX
11 Jun 1978 25127 / 25136 1E26 0840 Leicester
18 Jun 1978 25122 / 25126 1E26 0840 Leicester
18 Jun 1978 25258 / 25264 1E28 0915 Derby
24 Jun 1978 25142 / 25267 1Z69 ? Hinckley
25 Jun 1978 25153 / 25312 1E26 0840 Leicester
01 July 1978 25191 / 25326 1E81 ? Stoke on Trent RELIEF train - returned ECS
02 July 1978 25043 / 25074 1Z73 ? ? ADEX
02 July 1978 25129 / 25137 1E28 0915 Derby
03 July 1978 25129 / 25137 1E86 0824 Leicester
06 July 1978 25043 / 25074 1Z32 ? ? ADEX
09 July 1978 25101 / 25252 1E26 0840 Leicester
10 July 1978 25101 / 25252 1E86 0824 Leicester
11 July 1978 25115 / 25136 1Z77 ? Birmingham New St. ADEX
11 July 1978 25101 / 25252 1E86 0824 Leicester
12 July 1978 25101 / 25126 1E86 0824 Leicester
16 July 1978 25125 / 25129 1E26 0824 Hinckley
19 July 1978 25313 / 25321 1E86 0824 Leicester
23 July 1978 25133 / 25254 1E28 0915 Derby  
23 July 1978 25224 / 25289 1E26 0840 Leicester
24 July 1978 25133 / 25254 1E86 0824 Leicester
24 July 1978 25224 / 25289 1E85 0850 Burton on Trent  
25 July 1978 25133 / 25254 1E86 0824 Leicester
26 July 1978 25113 / 25213 1E04 0953 Nottingham RELIEF train
26 July 1978 25133 / 25254 1E86 0824 Leicester
29 July 1978 25152 / 25321 1E86 0852 Leicester
30 July 1978 25106 / 25214 1E26 0840 Leicester
30 July 1978 25124 / 25129 1Z75 ? ? ADEX
30 July 1978 25317 / 25318 1Z36 ? Ealing Broadway CHARTER train
02 Aug 1978 25073 / 25133 1E04 0953 Nottingham RELIEF train
03 Aug 1978 25073 / 25133 1E04 0953 Nottingham RELIEF train
05 Aug 1978 25178 / 25193 1E85 0920 Derby  
06 Aug 1978 25259 / 25262 1E28 0915 Derby
09 Aug 1978 25073 / 25133 1E04 0953 Nottingham RELIEF train
13 Aug 1978 25310 / 25320 1E28 0915 Derby
13 Aug 1978 25132 / 25147 1E86 0840 Leicester
13 Aug 1978 25300 / 25303 1E06 0920 Nottingham RELIEF train
14 Aug 1978 25132 / 25147 1E86 0824 Leicester
15 Aug 1978 25132 / 25147 1E86 0824 Leicester
20 Aug 1978 25270 / 25315