| 
    Llandudno Trains
     | 
 
    
     |  | 
 
  
     | The Nottingham – Llandudno 1D30 and its return 1D17 rightly counts 
	 amongst the most famous of Class 25 hauled passenger trains of the 70s and 
	 early 80s.  Most people remember this train as being booked a single 
	 loco and occassionally reengining at Derby on either the outward, return or sometimes both legs! 
	 Unfortunately records of any substitute loco for the first/last sixteen miles usually 
	 went unrecorded. This train ceased to be Class 25 hauled after 1981 and 
	 details of the locos that worked this train from that date onwards can be 
	 found on the The Bashing Years and Railgen Archive websites. This page does not include all 
	 the ADEX and additional trains that went to Llandudno.   | 
  
     | 
       
         | Llandudno Trains – up to and including 1973     [All 
		 locos carried 
		 old numbers] |  
         | Date | Nottingham - Llandudno | Sheffield - Llandudno | Notes |  
         | 26 Jun 1965 | 25085 |  |  |  
         | 3 Jul 1965 | 25033 |  |  |  
         | 10 Jul 1965 | 25224 |  |  |  
         | 17 Jul 1965 | 25182 |  |  |  
         | 24 Jul 1965 | 25061 |  |  |  
         | 31 Jul 1965 | 25242 |  |  |  
         | 7 Aug 1965 | 25137 |  |  |  
         | 14 Aug 1965 | 25137 |  |  |  
         | 21 Aug 1965 | 25239 |  |  |  
         | 28 Aug 1965 | 25169 |  |  |  
         | 4 Sep 1965 | 25092 |  |  |  
         | 21 May 1966 | 25130 / 25155 |  |  |  
         | 28 May 1966 | 25175 / 25231 |  |  |  
         | 4 Jun 1966 | 25206 / 25239 |  |  |  
         | 11 Jun 1966 | 25141 / 25150 |  |  |  
         | 18 Jun 1966 | 25142 / 25166 | 25292 |  |  
         | 25 Jun 1966 | 25049 / 25246 | 25282 |  |  
         | 2 July 1966 | 25161 / 25211 | 25298 |  |  
         | 9 Jul 1966 | 25141 / 25213 | 25259 |  |  
         | 16 Jul 1966 | 25085 / 25086 | 25248 |  |  
         | 23 Jul 1966 | 25152 / 25171 | 25296 |  |  
         | 30 Jul 1966 | 25082 / 25118 | 25297 |  |  
         | 6 Aug 1966 | 25193 / 25210 | 25296 |  |  
         | 13 Aug 1966 | 25132 / 25196 | 25279 |  |  
         | 20 Aug 1966 | 25154 / 25227 | 25295 |  |  
         | 27 Aug 1966 | 25090 / 25218 | 25296 |  |  
         | 3 Sep 1966 | 25062 / 25186 | 25248 |  |  
         | 27 May 1967 | 25237 / 25245 |  |  |  
         | 3 Jun 1967 | ? |  |  |  
         | 10 Jun 1967 | 25181 / 25225 |  |  |  
         | 17 Jun 1967 | ? |  |  |  
         | 24 Jun 1967 | 25160 / 25190 | 25287 |  |  
         | 1 Jul 1967 | 25082 / 25228 | 25276 |  |  
         | 8 Jul 1967 | 25144 / 25222 | 25276 |  |  
         | 15 Jul 1967 | 25112 / 25117 | 25279 |  |  
         | 22 Jul 1967 | 25078 / 25224 | 25280 |  |  
         | 29 Jul 1967 | 25049 / 25239 | 25286 |  |  
         | 5 Aug 1967 | 25037 / 25245 | 25279 |  |  
         | 12 Aug 1967 | 25161 / 25173 | 25284 |  |  
         | 19 Aug 1967 | 25054 / 25232 | 25259 |  |  
         | 26 Aug 1967 | 25075 / 25097 | 25284 / 25286 |  |  
         | 2 Sep 1967 | 25120 / 25293 | 25285 |  |  
         | 25 May 1968 | 25081 / 25168 |  |  |  
         | 1 Jun 1968 | 25043 / 25097 |  |  |  
         | 8 Jun 1968 | 25045 |  |  |  
         | 15 Jun 1968 | 25082 |  |  |  
         | 22 Jun 1968 | 25096 / 25105 | 25192 / 25245 |  |  
         | 29 Jun 1968 | 25170 / 25175 | 25287 |  |  
         | 6 Jul 1968 | 25037 / 25168 | 24149 / 25220 |  |  
         | 13 Jul 1968 | 25173 / 25178 | 47140 |  |  
         | 20 Jul 1968 | 25037 / 25142 | 24137 / 25047 |  |  
         | 3 Aug 1968 | 25165 | 25191 |  |  
         | 10 Aug 1968 | 25036 | 25077 / 25125 |  |  
         | 17 Aug 1968 | 25086 / 25178 | 40004 |  |  
         | 24 Aug 1968 | 25046 / 25116 | 40175 |  |  
         | 31 Aug 1968 | 25066 / 25082 | 25189 / 25327 |  |  
         | 7 Sep 1968 | 25076 | 40034 |  |  
         | 7 June 1969 | 25148 / 25149 |  |  |  
         | 14 June 1969 | 25183 / 25187 | 25048 / 25060 |  |  
         | 21 June 1969 | 25086 / 25096 | 25190 / 25244 |  |  
         | 5 Jul 1969 | 25266 |  |  |  
         | 12 Jul 1969 | 25254 | 25191 / 25242 |  |  
         | 19 Jul 1969 | 25119 / 25182 |  |  |  
         | 26 Jul 1969 | 25150 / 25179 | 25242 / 25245 |  |  
         | 2 Aug 1969 | 25168 / 25237 | 25002 |  |  
         | 9 Aug 1969 | 25267 / 25268 | 25326 |  |  
         | 16 Aug 1969 | 25159 | 25005 |  |  
         | 6 Sep 1969 | 25027 / 25053 | 25169 / 25302 |  |  
         | 20 June 1970 | 25173 / 25178 |  |  |  
         | 11 Jul 1970 | 25237 / 25266 |  |  |  
         | 8 Aug 1970 | 25238 |  |  |  
         | 22 Aug 1970 | 25077 |  |  |  
         | 29 May 1971 | 25075 / 25086 |  |  |  
         | 11 Jun 1971 | 25090 / 25265 |  |  |  
         | 10 Jul 1971 | 25084 / 25214 |  |  |  
         | 31 Jul 1971 | 25176 / 25265 |  |  |  
         | (?) Aug 1971 | 25070 / 25??? |  | Date given as Aug 71 |  
         | 21 Aug 1971 | 25120 / 25255 |  |  |  
         | 28 Aug 1971 | 25083 / 25118 |  |  |  
         | (?) June 1972 | 25091 |  | Date given as June 72 |  
         | 24 June 1972 | 25127 |  |  |  
         | (?) July 1972 | 25073 / 25120 |  | Date given as July 72 |  
         | (?) July 1972 | 25117 / 25118 |  | Date given as July 72 |  
         | 5 Aug 1972 | 25092 /25095 |  |  |  
         | 2 Jun 1973 | 25075 |  |  |  
         | 16 Jun 1973 | 25129 |  |  |  
         | (?) (?) 1973 | 25??? / 25209 |  | Date given 
		 as 1973! |  
         | 7 Jul 1973 | 25189 |  |  |  
         | 21 Jul 1973 | 25073 / 25095 |  |  |  
         | 1 Sep 1973 | 25074 / 25129 |  |  |  | 
       |  | 
      
  
  
     | 
       
         | Llandudno 
         Trains – 1974 |  
         | Date | Nottingham -Llandudno 1D30 0735 dep
 1D17 1400 dep
 
 | Comments |  
          | 25 May | 25074 |  |  
          | 1 June | 25207 |  |  
          | 8 June |  |  |  
          | 15 June |  |  |  
          | 22 June | 25272 |  |  
          | 29 June |  |  |  
          | 6 July | 25073 |  |  
          | 13 July |  |  |  
          | 20 July | 25290 |  |  
          | 27 July | 25124 |  |  
          | 3 August | 25258 |  |  
          | 10 August | 25291 |  |  
          | 17 August | 25095 |  |  
          | 24 August | 25134 |  |  
          | 31 August | 25212 |  |  
          | 7 September |  |  |  | 
       |  | 
    
  
  
     | 
       
               | Llandudno 
         Trains – 1975 |  
         | Date | Nottingham -Llandudno 1D30 0735 dep
 1D17 1300 dep
 
 | Comments |  
        | 24 May | 25123 |  |  
        | 31 May | 25067 |  |  
        | 7 June | 25129 / 25131 | 25269 worked the return leg |  
        | 14 June |  |  |  
        | 21 June | 25102 |  |  
        | 28 June |  |  |  
        | 5 July | 25108 |  |  
        | 12 July | 25211 |  |  
        | 19 July |  |  |  
        | 26 July | 25207 |  |  
        | 2 August | 25207 |  |  
        | 9 August | 25207 |  |  
        | 16 August | 25206 |  |  
        | 23 August |  |  |  
        | 30 August | 25239 | Return leg only |  
        | 6 September |  |  |  | 
       |  | 
 
  
  
     | 
       
         | Llandudno 
         Trains – 1976 |  
         | Date | Nottingham -Llandudno 1D30 0735 dep
 1D17 1300 dep
 
 | Comments |  
		| 29 May |  |  |  
  		| 5 June | 25066 |  |  
  		| 12 June |  |  |  
         	| 19 June | 25258 |  |  
         	| 26 June | 25049 |  |  
         	| 3 July |  |  |  
  		| 10 July | 25074 / 25205 |  |  
         	| 17 July | 25254 |  |  
         	| 24 July |  |  |  
         	| 31 July |  |  |  
         	| 7 August | 25117 |  |  
         	| 14 August | 25125 |  |  
         	| 21 August | 25136 |  |  
         	| 28 August |  |  |  
         	| 4 September |  |  |  | 
       |  | 
  
  
     | 
       
         | Llandudno 
         Trains – 1977 |  
         | Date | Nottingham -Llandudno 1D30 0735 dep
 1D17 1305 dep
 
 | Comments |  
     		| 28 May |  |  |  
         	| 4 June | 25133 |  |  
         	| 11 June | 47192 | 25130 to Derby only |  
         	| 18 June | 25298 |  |  
         	| 25 June | 25281 | 31204 to Derby on outward leg |  
         	| 2 July | 25269 |  |  
         	| 9 July | 25121 |  |  
         	| 16 July | 25032 |  |  
         	| 23 July | 25133 |  |  
         	| 30 July | 25067 |  |  
         	| 6 August | 25118 |  |  
         	| 13 August | 25067 |  |  
         	| 20 August | 25122 |  |  
         	| 27 August | 25122 |  |  
         	| 3 September | 25122 |  |  | 
       |  | 
   
  
     | 
       
         | Llandudno 
         Trains – 1978 |  
         | Date | Nottingham -Llandudno 1D30 0735 dep
 1D17 1302 dep
 
 | Comments |  
     		| 27 May | 25213 |  |  
         	| 3 June | 25321 |  |  
         	| 10 June | 25107 |  |  
         	| 17 June | 25113 |  |  
         	| 24 June | 25312 |  |  
         	| 1 July | 25320 |  |  
         	| 8 July | 25289 | Failed on return leg 25314 forward |  
         	| 15 July | 25301 | 25127 to and from Derby |  
         	| 22 July | 25268 | Failed at Stoke on return on return leg 25104 forward |  
         	| 29 July | 25224 | Failed on outward leg and replaced by 47227 |  
         	| 5 August | 25215 |  |  
         	| 12 August | 25141 |  |  
         	| 19 August | 25094 | Replaced 25317 on outward leg and by 25136 on return |  
         	| 26 August | 25124 |  |  
         	| 2 September | 25212 |  |  | 
       |  | 
  
  
     | 
       
         | Llandudno 
         Trains – 1979 |  
         | Date | Nottingham -Llandudno 1D30 0730 dep
 1D17 1300 dep
 
 | Comments |  
     		| 26 May | 25277 | 25270 to Derby |  
         	| 2 June | 25126 |  |  
         	| 9 June | 25118 |  |  
         	| 16 June | 25073 |  |  
         	| 23 June | 25093 |  |  
         	| 30 June | 25125 |  |  
         	| 7 July | 25161 |  |  
         	| 14 July | 25136 |  |  
         	| 21 July | 25286 | 25118 to Derby |  
         	| 28 July | 25130 | 25209 from Derby |  
         	| 4 August | 25115 |  |  
         	| 11 August | 25211 | 25133 to Derby |  
         	| 18 August | 25269 |  |  
         	| 25 August | 25302 |  |  
         	| 1 September | 25177 | 31253 
		to and from Derby |  | 
       |  | 
  
  
     | 
       
         | Llandudno 
         Trains – 1980 |  
         | Date | Nottingham -Llandudno 1D30 0919 dep
 1D17 1300 dep
 
 | Comments |  
     		| 24 May | 25127 |  |  
         	| 31 May | 25101 | 25121 
		to Derby. 25106 return from Llandudno |  
         	| 7 June | 25135 |  |  
         	| 14 June | 25320 |  |  
         	| 21 June | 25060 |  |  
         	| 29 June | 25320 |  |  
         	| 5 July | 25125 |  |  
         	| 12 July | 25115 |  |  
         	| 19 July | 25133 |  |  
         	| 26 July | 25107 |  |  
         	| 2 August | 25214 | 25131 to Derby |  
         	| 9 August | 25115 |  |  
         	| 16 August | 25270 | 25115 to Derby |  
         	| 23 August | 25168 |  |  
         	| 30 August | 25214 |  |  
         	| 6 September | 25280 |  |  | 
       |  | 
 
     
       
         | Llandudno 
         Trains – 1981 |  
         | Date | Nottingham -Llandudno 1D30 0735 dep
 1D17 1326 dep
 
 | Comments |  
     		| 23 May | 25235 |  |  
         	| 30 May | 25262 |  |  
         	| 6 June | 25302 |  |  
         	| 13 June | 25062 |  |  
         	| 20 June | 25067 |  |  
         	| 28 June | 47151 |  |  
         	| 4 July | 47265 |  |  
         	| 11 July | 25126 | 25271 from Derby |  
         	| 18 July | 25156 |  |  
         	| 25 July | 25139 |  |  
         	| 1 August | 25219 | 25150 / 25180 to Derby |  
         	| 8 August | 25075 |  |  
         	| 15 August | 25314 |  |  
         	| 22 August | 47189 | 25148 to Derby |  
         	| 29 August | 25279 |  |  
         	| 5 September | 25270 | 47143 
		from Derby |  | 
       |  | 
 
  
    | Links  Date 
        Index      Loco 
        Index      Home Page |