| Skegness Trains | 
  
    | In the tables below where an entry is shown in italics whilst 
  the carriages may have gone to Skegness the class 25 didn't as explained in 
  the Comments! | 
  
    | 
      
        
        
        
        
        
      
      
        | 
          Skegness Trains - up to and including 1976 |  
        | Date | Locos | H/C | Time | Train From | Comment |  
        | 31 Aug 1964 | 25138 |  | ? | ? | As 5288 |  
        | 31 Mar 1971 | 25153 / 25212 |  |  | Birmingham New St. | As 7503 and 7562: ADEX |  
        | 09 July 1972 | 25076 / 25118 |  | ? | Derby | As 5226 and 5268 |  
        | 09 July 1972 | 25266 / 25322 |  | 0855 | Leicester | As 7616 and 7672 |  
        | 06 Aug 1972 | 25073 / 25120 |  | ? | Leicester | As 5223 and 5270: ADEX |  
        | 17 Jun 1972 | 25129 / 25207 |  | 0850 | Leicester | As 5279 and 7557 |  
        | 23 Apr 1973 | 25084 / 25086 |  | ? | ? | As 5234 and 5236: ADDIT train |  
        | 01 July 1973 | 25083 / 25207 | 1E28 | ? | Derby | As 5233 and 7557 |  
        | 14 July 1973 | 25079 |  | 0848 | Manchester Picc. | As 5229: 394 (40194) replaced at Sheffield on outward leg |  
        | 22 July 1973 | 25096 / 25118 | 1E26 | ? | Leicester | As 5246 and 5268 |  
        | 26 May 1974 | Unknown |  | ? | Banbury | MYSTEX |  
        | 26 May 1974 | 25099 / 25256 |  | ? | ? |  |  
        | 01 Jun 1974 | 25117 / 25268 |  | 0850 | Leicester |  |  
        | 02 Jun 1974 | 25035 / 25135 |  | 0910 | Derby |  |  
        | 02 Jun 1974 | 25202 / 25317 |  | ? | Leicester |  |  
        | 22 Jun 1974 | 25016 |  | 0718 | Sheffield |  |  
        | 22 Jun 1974 | 25081 / 25127 |  | ? | Leicester |  |  
        | 22 Jun 1974 | 25214 / 25293 |  | ? | Derby |  |  
        | 29 Jun 1974 | 25200 / 25209 |  | ? | Derby |  |  
        | 29 Jun 1974 | 25132 / 25210 | 1E86 | 0852 | Leicester |  |  
        | 06 July 1974 | 25099 / 25133 |  | ? | Leicester |  |  
        | 13 July 1974 | 25088 / 25267 |  | ? | Leicester |  |  
        | 13 July 1974 | 25210 / 25272 |  | ? | Derby |  |  
        | 20 July 1974 | 25254 / 25259 |  | ? | Leicester |  |  
        | 03 Aug 1974 | 25046 / 25211 |  | ? | Leicester |  |  
        | 03 Aug 1974 | 25081 / 25132 |  | ? | Derby |  |  
        | 10 Aug 1974 | 25133 / 25254 |  | ? | Leicester |  |  
        | 10 Aug 1974 | 25095 / 25102 |  | ? | Derby |  |  
        | 11 Aug 1974 | 25095 / 25102 | 1E26 | 0850 | Leicester |  |  
        | 11 Aug 1974 | 25073 / 25129 | 1E85 | 0920 | Derby |  |  
        | 18 Aug 1974 | 25038 / 25258 |  | 0850 | Leicester |  |  
        | 18 Aug 1974 | 25159 / 25259 |  | ? | Derby |  |  
        | 26 Aug 1974 | 25102 / 25129 |  | ? | Nottingham |  |  
        | 31 Aug 1974 | 25034 |  | 0718 | Sheffield |  |  
        | 31 Aug 1974 | 25245 / 25270 |  | ? | Leicester |  |  
        | 24 May 1975 | 25046 / 25210 |  | ? | Leicester |  |  
        | 24 May 1975 | 25159 / 25212 |  | ? | Derby |  |  
        | 25 May 1975 | 25083 / 25102 |  | 0910 | Derby |  |  
        | 25 May 1975 | 25100 / 25257 |  | 0850 | Leicester |  |  
        | 27 May 1975 | 25083 / 25102 |  | ? | ? |  |  
        | 31 May 1975 | 25129 / 25131 |  | ? | Leicester |  |  
        | 31 May 1975 | 25017 / 25083 |  | ? | Derby |  |  
        | 07 Jun 1975 | 25125 / 25142 |  | ? | Leicester |  |  
        | 14 Jun 1975 | 25019 |  | 0718 | Sheffield |  |  
        | 15 Jun 1975 | 25040 / 25104 |  | ? | Leicester |  |  
        | 15 Jun 1975 | 25251 / 25256 |  | ? | Burton on Trent | ADEX |  
        | 21 Jun 1975 | 25188 / 25308 |  | ? | Leicester |  |  
        | 21 Jun 1975 | 25022 / 25190 |  | ? | Derby |  |  
        | 22 Jun 1975 | 25165 / 25259 |  | ? | Derby |  |  
        | 28 Jun 1975 | 25001 |  | 0718 | Shefield |  |  
        | 28 Jun 1975 | 25130 / 25211 |  | ? | Leicester |  |  
        | 28 Jun 1975 | 25018 / 25299 |  | ? | Derby |  |  
        | 05 July 1975 | 25212 / 25299 |  | ? | ? | RELIEF train: Locos replaced 46002 on return leg |  
        | 05 July 1975 | 25187 / 25269 |  | ? | Leicester |  |  
        | 12 July 1975 | 25015 |  | 0718 | Sheffield |  |  
        | 19 July 1975 | 25014 |  | 0718 | Sheffield |  |  
        | 23 Aug 1975 | 25023 / 25134 |  | ? | Leicester |  |  
        | 30 May 1976 | 25242 / 25292 |  | 0820 | Burton on Trent |  |  
        | 30 May 1976 | 25076 / 25095 |  | 0850 | Leicester |  |  
        | 02 June 1976 | 25076 / 25239 | 1E85 | 0920 | Derby |  |  
        | 03 June 1976 | 25076 / 25239 | 1E85 | 0920 | Derby |  |  
        | 05 June 1976 | 25308 / 25316 | 1E86 | 0852 | Leicester |  |  
        | 05 June 1976 | 25206 / 25245 | 1E85 | 0920 | Derby |  |  
        | 03 July 1976 | 25176 / 25178 | 1E86 | 0852 | Leicester |  |  
        | 10 July 1976 | 25210 / 25266 | 1E85 | 0920 | Derby |  |  
        | 10 July 1976 | 25029 / 25303 | 1E86 | 0852 | Leicester ? | Seen at Skegness but origin not certain |  
        | 17 July 1976 | 25203 / 25222 | 1E86 | 0852 | Leicester |  |  
        | 17 July 1976 | 25124 / 25205 | 1E85 | 0920 | Derby |  |  
        | 22 July 1976 | 25250 / 25266 |  | ? | St. Pancras | ADEX |  
        | 24 July 1976 | 25066 / 25124 |  | ? | Derby |  |  
        | 31 July 1976 | 25127 / 25132 | 1E86 | 0852 | Leicester |  |  
        | 02 Aug 1976 | 25038 / 25188 | 1Z32 | ? | Derby | RELIEF |  
        | 02 Aug 1976 | 25075 /25130 | 1E85 | 0920 | Derby |  |  
        | 07 Aug 1976 | 25133 / 25280 | 1E85 | 0920 | Derby |  |  
        | 08 Aug 1976 | 25117 / 25134 |  | ? | Leicester |  |  
        | 10 Aug 1976 | 25117 / 25134 | 1E85 | 0920 | Derby |  |  
        | 14 Aug 1976 | 25102 / 25186 | 1E67 | 0848 | Manchester Picc. |  |  
        | 17 Aug 1976 | 25212 / 25280 |  | 0920 | Derby |  |  
        | 23 Aug 1976 | 25107 / 25123 | 1Z72 | ? | Derby | RELIEF |  
        | 26 Aug 1976 | 25107 / 25123 | 1E85 | 0920 | Derby |  |  
        | 29 Aug 1976 | 25203 / 25204 |  | 0938 | Leicester | RELIEF |  
        | 29 Aug 1976 | 25120 / 25131 | 1E85 | 0920 | Derby |  |  
        | 30 Aug 1976 | 25075 / 25280 |  | 0905 | Derby | RELIEF |  
        | 31 Aug 1976 | 25120 / 25131 |  | 0905 | Derby | RELIEF |  
        | 04 Sep 1976 | 25131 / 25279 | 1E86 | 0852 | Leicester |  |  
      
         | 
  
    | 
      
        
        
        
        
        
      
      
        | Skegness Trains - 1977 |  
        | Date | Locos | H/C | Time | Train From | Comment |  
        | 11 Apr 1977 | 25071 / 25236 | 1Z71 | ? | Leicester | ADEX |  
        | 11 Apr 1977 | 25074 / 25076 | 1Z70 | ? | Burton on Trent | ADEX |  
        | 04 Jun 1977 | 25029 / 25205 | 1E85 | 0920 | Derby |  |  
        | 04 Jun 1977 | 25112 / 25308 | 1E86 | 0852 | Leicester |  |  
        | 05 Jun 1977 | 25184 / 25218 | 1E26 | 0840 | Leicester |  |  
        | 07 Jun 1977 | 25184 / 25218 | 1E85 | 0920 | Derby |  |  
        | 07 Jun 1977 | 25029 / 25205 | 1E04 | 0930 | Nottingham | RELIEF train |  
        | 08 Jun 1977 | 25184 / 25218 | 1E85 | 0920 | Derby |  |  
        | 09 Jun 1977 | 25184 / 25218 | 1E85 | 0920 | Derby |  |  
        | 11 Jun 1977 | 25126 / 25127 | 1E86 | 0852 | Leicester |  |  
        | 12 Jun 1977 | 25213 / 25214 | 1E26 | 0840 | Leicester |  |  
        | 19 Jun 1977 | 25117 / 25207 | 1E28 | 0915 | Derby |  |  
        | 19 Jun 1977 | 25124 / 25129 | 1E26 | 0840 | Leicester |  |  
        | 26 Jun 1977 | 25107 / 25213 | 1Z10 | 0830 | Nottingham | CHARTER train |  
        | 02 July 1977 | 25253 / 25290 |  | 0800 | Leicester | RELIEF train  returned as 1055 Nottingham |  
        | 03 July 1977 | 25124 / 25125 | 1Z32 | ? | ? | ADEX |  
        | 05 July 1977 | 25150 / 25280 | 1E85 | 0920 | Derby |  |  
        | 10 July 1977 | 25118 / 25213 | 1E28 | 0915 | Derby |  |  
        | 10 July 1977 | 25151 / 25305 | 1E26 | 0840 | Leicester |  |  
        | 11 July 1977 | 25151 / 25305 | 1E04 | 0930 | Nottingham | RELIEF train |  
        | 11 July 1977 | 25118 / 25132 | 1E85 | 0920 | Derby |  |  
        | 12 July 1977 | 25118 / 25132 | 1E85 | 0920 | Derby |  |  
        | 13 July 1977 | 25151 / 25305 | 1E04 | 0930 | Nottingham | RELIEF train |  
        | 13 July 1977 | 25118 / 25132 | 1E86 | 0824 | Leicester |  |  
        | 14 July 1977 | 25118 / 25132 | 1E85 | 0920 | Derby |  |  
        | 16 July 1977 | 25131 / 25173 | 1E86 | 0852 | Leicester | Replaced by 25135 & 25205 at Nottingham on return leg |  
        | 17 July 1977 | 25122 / 25164 | 1E28 | 0915 | Derby |  |  
        | 18 July 1977 | 25122 / 25164 | 1E85 | 0920 | Derby |  |  
        | 26 July 1977 | 25122 / 25213 | 1E86 | 0824 | Leicester |  |  
        | 27 July 1977 | 25212 / 25269 | 1E85 | 0920 | Derby |  |  
        | 27 July 1977 | 25122 / 25213 | 1E86 | 0824 | Leicester |  |  
        | 28 July 1977 | 25212 / 25269 | 1E86 | 0824 | Leicester |  |  
        | 01 Aug 1977 | 25262 / 25305 | 1Z69 | ? | Loughborough | ADEX? |  
        | 06 Aug 1977 | 25090 / 25267 | 1E86 | 0852 | Leicester | Replaced 25051 and 25053 at Nottingham on outward leg and replaced by 
            25051 & 25053 at Nottingham on return |  
        | 08 Aug 1977 | 25126 / 25134 | 1E85 | 0920 | Derby |  |  
        | 09 Aug 1977 | 25126 / 25134 | 1E86 | 0824 | Leicester |  |  
        | 13 Aug 1977 | 25135 / 25267 | 1E85 | 0920 | Derby |  |  
        | 14 Aug 1977 | 25126 / 25213 | 1E26 | 0840 | Leicester |  |  
        | 15 Aug 1977 | 25126 / 25213 |  | 0824 | Leicester |  |  
        | 16 Aug 1977 | 25126 / 25213 | 1E86 | 0824 | Leicester |  |  
        | 20 Aug 1977 | 25073 / 25268 | 1E86 | 0852 | Leicester |  |  
        | 21 Aug 1977 | 25200 / 25202 | 1E26 | 0840 | Leicester |  |  
        | 21 Aug 1977 | 25107 / 25124 | 1E28 | 0915 | Derby |  |  
        | 22 Aug 1977 | 25107 / 25124 | 1E86 | 0824 | Leicester |  |  
        | 28 Aug 1977 | 25107 / 25127 | 1E26 | 0840 | Leicester |  |  
        | 29 Aug 1977 | 25107 / 25127 | 1E93 | 0913 | Derby | RELIEF train |  
        | 29 Aug 1977 | 25264 / 25266 | 1E81 | 0807 | Alfreton & Mansfield | RELIEF train |  
        | 29 Aug 1977 | 25145 / 25187 | 1Z76 | ? | ? | ADEX |  
        | 30 Aug 1977 | 25107 / 25127 | 1E86 | 0824 | Leicester |  |  
        | 30 Aug 1977 | 25145 / 25187 | 1Z76 | ? | ? | ADEX |  
        | 31 Aug 1977 | 25107 / 25127 | 1E86 | 0824 | Leicester |  |  
        | 03 Sep 1977 | 25116 / 25243 | 1E86 | 0852 | Leicester | Replaced at Nottingham on outward leg by 47325 |  
        | 04 Sep 1977 | 25122 / 25134 | 1E26 | 0840 | Leicester |  |  
        | 04 Sep 1977 | 25259 / 25316 | 1E28 | 0915 | Derby |  |  | 
  
    |   
      
        
        
        
        
        
      
      
        | Skegness Trains - 1978 |  
        | Date | Locos | H/C | Time | Train From | Comment |  
        | 01 May 1978 | 25036 / 25074 |  | 0824 | Leicester | RELIEF train |  
        | 27 May 1978 | 25054 / 25236 | 1E86 | 0852 | Leicester | Replaced at Nottingham with 45117 on return leg |  
        | 07 Jun 1978 | 25107 / 25130 | 1Z69 | ? | ? | ADEX |  
        | 11 Jun 1978 | 25127 / 25136 | 1E26 | 0840 | Leicester |  |  
        | 18 Jun 1978 | 25122 / 25126 | 1E26 | 0840 | Leicester |  |  
        | 18 Jun 1978 | 25258 / 25264 | 1E28 | 0915 | Derby |  |  
        | 24 Jun 1978 | 25142 / 25267 |  | ? | Hinckley |  |  
        | 25 Jun 1978 | 25153 / 25312 | 1E26 | 0840 | Leicester |  |  
        | 01 July 1978 | 25191 / 25326 | 1E81 | ? | Stoke on Trent | RELIEF train - returned ECS |  
        | 02 July 1978 | 25043 / 25074 | 1Z73 | ? | ? | ADEX |  
        | 02 July 1978 | 25129 / 25137 | 1E28 | 0915 | Derby |  |  
        | 03 July 1978 | 25129 / 25137 | 1E86 | 0824 | Leicester |  |  
        | 06 July 1978 | 25043 / 25074 | 1Z32 | ? | ? | ADEX |  
        | 09 July 1978 | 25101 / 25252 | 1E26 | 0840 | Leicester |  |  
        | 10 July 1978 | 25101 / 25252 | 1E86 | 0824 | Leicester |  |  
        | 11 July 1978 | 25115 / 25136 | 1Z77 | ? | Birmingham New St. | ADEX |  
        | 11 July 1978 | 25101 / 25252 | 1E86 | 0824 | Leicester |  |  
        | 12 July 1978 | 25101 / 25126 | 1E86 | 0824 | Leicester |  |  
        | 16 July 1978 | 25125 / 25129 | 1E26 | 0824 | Hinckley |  |  
        | 19 July 1978 | 25313 / 25321 | 1E86 | 0824 | Leicester |  |  
        | 23 July 1978 | 25133 / 25254 | 1E28 | 0915 | Derby |  |  
        | 23 July 1978 | 25224 / 25289 | 1E26 | 0840 | Leicester |  |  
        | 24 July 1978 | 25133 / 25254 | 1E86 | 0824 | Leicester |  |  
        | 24 July 1978 | 25224 / 25289 | 1E85 | 0850 | Burton on Trent |  |  
        | 25 July 1978 | 25133 / 25254 | 1E86 | 0824 | Leicester |  |  
        | 26 July 1978 | 25113 / 25213 | 1E04 | 0953 | Nottingham | RELIEF train |  
        | 26 July 1978 | 25133 / 25254 | 1E86 | 0824 | Leicester |  |  
        | 29 July 1978 | 25152 / 25321 | 1E86 | 0852 | Leicester |  |  
        | 30 July 1978 | 25106 / 25214 | 1E26 | 0840 | Leicester |  |  
        | 30 July 1978 | 25124 / 25129 | 1Z75 | ? | ? | ADEX |  
        | 30 July 1978 | 25317 / 25318 | 1Z36 | ? | Ealing Broadway | CHARTER train |  
        | 02 Aug 1978 | 25073 / 25133 | 1E04 | 0953 | Nottingham | RELIEF train |  
        | 03 Aug 1978 | 25073 / 25133 | 1E04 | 0953 | Nottingham | RELIEF train |  
        | 05 Aug 1978 | 25178 / 25193 | 1E85 | 0920 | Derby |  |  
        | 06 Aug 1978 | 25259 / 25262 | 1E28 | 0915 | Derby |  |  
        | 09 Aug 1978 | 25073 / 25133 | 1E04 | 0953 | Nottingham | RELIEF train |  
        | 13 Aug 1978 | 25310 / 25320 | 1E28 | 0915 | Derby |  |  
        | 13 Aug 1978 | 25132 / 25147 | 1E86 | 0840 | Leicester |  |  
        | 13 Aug 1978 | 25300 / 25303 |  | 0920 | Nottingham | RELIEF train |  
        | 14 Aug 1978 | 25132 / 25147 | 1E86 | 0824 | Leicester |  |  
        | 15 Aug 1978 | 25132 / 25147 | 1E86 | 0824 | Leicester |  |  
        | 20 Aug 1978 | 25270 / 25315 | 1E26 | 0840 | Leicester |  |  
        | 20 Aug 1978 | 25184 / 25289 | 1E28 | 0915 | Derby |  |  
        | 21 Aug 1978 | 25270 / 25315 | 1E26 | 0840 | Leicester |  |  
        | 23 Aug 1978 | 25115 / 25122 | 1E04 | 0953 | Nottingham | RELIEF train |  
        | 24 Aug 1978 | 25115 / 25122 | 1E04 | 0953 | Nottingham | RELIEF train |  
        | 27 Aug 1978 | 25115 / 25122 | 1E06 | 0920 | Nottingham | RELIEF train |  
        | 28 Aug 1978 | 25126 / 25137 |  | 0808 | Leicester | RELIEF train |  
        | 28 Aug 1978 | 25115 / 25122 | 1E04 | 0953 | Nottingham | RELIEF train |  
        | 28 Aug 1978 | 25269 / 25311 |  | 1055 | Nottingham | RELIEF train |  
        | 29 Aug 1978 | 25126 / 25137 | 1E86 | 0824 | Leicester |  |  
        | 29 Aug 1978 | 25261 / 25282 | 1E04 | 0953 | Nottingham | RELIEF train |  
        | 30 Aug 1978 | 25123 / 25219 | 1E86 | 0824 | Leicester |  |  
        | 30 Aug 1978 | 25269 / 25311 | 1E85 | 0928 | Derby |  |  
        | 30 Aug 1978 | 25115 / 25122 | 1E04 | ? | Stoke on Trent | RELIEF train |  
        | 31 Aug 1978 | 25269 / 25311 | 1E86 | 0824 | Leicester |  |  
        | 31 Aug 1978 | 25261 / 25321 | 1E04 | 0953 | Nottingham | RELIEF train |  
        | 03 Sep 1978 | 25123 / 25132 | 1E26 | 0840 | Leicester | Locos removed at Nottingham on return leg |  
        | 03 Sep 1978 | 25248 / 25257 | 1E28 | 0915 | Derby |  |  
        | 04 Sep 1978 | 25248 / 25257 |  | 0850 | Burton on Trent |  |  
        | 05 Sep 1978 | 25248 / 25257 | 1E85 | 0928 | Derby |  |    | 
    
    | 
      
        
        
        
        
        
      
      
        | Skegness Trains - 1979 |  
        | Date | Locos | H/C | Time | Train From | Comment |  
        | 16 Apr 1979 | 25113 / 25122 | 1Z16 | ? | Leicester |  |  
        | 16 Apr 1979 | 25073 / 25145 | 1Z73 | ? | Alfreton &Mansfield | RELIEF train |  
        | 17 Apr 1979 | 25073 / 25145 | 1Z17 | ? | Burton on Trent |  |  
        | 07 May 1979 | 25131 / 25142 | 1E85 | 0846 | Burton on Trent |  |  
        | 29 May 1979 | 25130 / 25135 | 1E85 | 0928 | Derby |  |  
        | 30 May 1979 | 25135 / 25270 | 1E85 | 0928 | Derby |  |  
        | 03 Jun  1979 | 25268 / 25291 | 1E26 | 0825 | Leicester |  |  
        | 17 Jun 1979 | 25252 / 25270 | 1E26 | 0825 | Leicester |  |  
        | 17 Jun 1979 | 25303 / 25320 | 1Z14 | ? | ? | ADEX |  
        | 24 Jun 1979 | 25267 / 25302 | 1E26 | 0825 | Leicester |  |  
        | 30 Jun 1979 | 25177 / 25214 | 1E86 | 0852 | Leicester |  |  
        | 01 Jul 1979 | 25107 / 25140 | 1E26 | 0825 | Leicester | Replaced by 20037 & 20041 at Nottingham on outward leg |  
        | 02 Jul 1979 | 25149 / 25293 | 1E85 | 0846 | Burton on Trent |  |  
        | 04 Jul 1979 | 25132 / 25293 | 1E04 | 0953 | Nottingham | RELIEF train |  
        | 07 Jul 1979 | 25118 / 25123 | 1E86 | 0852 | Leicester |  |  
        | 08 Jul 1979 | 25145 / 25309 | 1E28 | 0900 | Derby |  |  
        | 08 Jul 1979 | 25264 / 25267 | 1E26 | 0825 | Leicester |  |  
        | 09 Jul 1979 | 25110 / 25125 | 1E04 | 0953 | Nottingham | RELIEF train |  
        | 09 Jul 1979 | 25264 / 25267 | 1E86 | 0824 | Leicester |  |  
        | 10 Jul 1979 | 25264 / 25267 | 1E86 | 0824 | Leicester |  |  
        | 11 Jul 1979 | 25264 / 25267 | 1E86 | 0824 | Leicester |  |  
        | 12 Jul 1979 | 25264 / 25267 | 1E86 | 0824 | Leicester |  |  
        | 14 Jul 1979 | 25248 / 25294 | 1E86 | 0852 | Leicester |  |  
        | 15 Jul 1979 | 25136 / 25164 | 1E26 | 0825 | Leicester |  |  
        | 15 Jul 1979 | 25309 / 25318 |  | 0915 | Nottingham | RELIEF train |  
        | 16 Jul 1979 | 25134 / 25204 | 1E85 | 0846 | Burton on Trent | Replaced 20050 & 20168 at Nottingham on outward leg |  
        | 16 Jul 1979 | 25136 / 25164 | 1E86 | 0824 | Leicester |  |  
        | 17 Jul 1979 | 25136 / 25164 | 1E86 | 0824 | Leicester | Replaced by 25134 & 25148 at Skegness for return leg |  
        | 18 Jul 1979 | 25136 / 25164 | 1E86 | 0824 | Leicester |  |  
        | 19 Jul 1979 | 25136 / 25164 | 1E86 | 0824 | Leicester |  |  
        | 21 Jul 1979 | 25123 / 25248 | 1E86 | 0852 | Leicester |  |  
        | 22 July 1979 | 25124 / 25132 | 1E26 | 0825 | Leicester |  |  
        | 23 Jul 1979 | 25131 / 25157 |  | 0824 | Leicester |  |  
        | 24 Jul 1979 | 25131 / 25157 | 1E86 | 0824 | Leicester |  |  
        | 25 Jul 1979 | 25124 / 25132 | 1E04 | 0953 | Nottingham | RELIEF train |  
        | 26 Jul 1979 | 25124 / 25132 | 1E04 | 0953 | Nottingham | RELIEF train |  
        | 28 Jul 1979 | 25053 / 25179 | 1E86 | 0852 | Leicester | Replaced by 20006 & 20030 at Nottingham on outward leg.  The 20s 
        were replaced by 25150 & 25167 at Nottingham on return leg. |  
        | 29 Jul 1979 | 25261 / 25321 | 1E28 | 0900 | Derby |  |  
        | 30 Jul 1979 | 25261 / 25321 | 1E86 | 0824 | Leicester |  |  
        | 30 Jul 1979 | 25261 / 25321 | 1E86 | 0824 | Leicester |  |  
        | 01 Aug 1979 | 25261 / 25321 | 1E86 | 0824 | Leicester |  |  
        | 01 Aug 1979 | 25125 / 25127 | 1E04 | 0953 | Nottingham | RELIEF train |  
        | 02 Aug 1979 | 25261 / 25280 | 1E86 | 0824 | Leicester |  |  
        | 04 Aug 1979 | 25321 / 25325 | 1E85 | 0922 | Derby |  |  
        | 07 Aug 1979 | 25124 / 25132 |  | 0824 | Leicester |  |  
        | 08 Aug 1979 | 25124 / 25132 | 1E86 | 0824 | Leicester |  |  
        | 09 Aug 1979 | 25124 / 25132 | 1E86 | 0824 | Leicester |  |  
        | 12 Aug 1979 | 25123 / 25132 |  | 0825 | Leicester |  |  
        | 12 Aug 1979 | 25270 / 25280 |  | 0915 | Nottingham | RELIEF train |  
        | 15 Aug 1979 | 25123 / 25132 |  | 0953 | Nottingham | RELIEF train starting back and finishing at Derby |  
        | 16 Aug 1979 | 25211 / 25221 | 1E04 | 0953 | Nottingham | RELIEF train starting back and finishing at Derby |  
        | 26 Aug 1979 | 25131 / 25135 | 1E28 | 0900 | Derby |  |  
        | 26 Aug 1979 | 25151 / 25263 | 1E26 | 0825 | Leicester |  |  
        | 27 Aug 1979 | 25131 / 25135 | 1E86 | 0824 | Leicester |  |  
        | 28 Aug 1979 | 25151 / 25263 | 1E86 | 0824 | Leicester |  |  
        | 29 Aug 1979 | 25131 / 25135 | 1E86 | 0824 | Leicester |  |  
        | 30 Aug 1979 | 25131 / 25135 | 1E86 | 0824 | Leicester |  |  
        | 03 Sep 1979 | 25039 / 25148 |  | 0846 | Burton on Trent |  |  
        | 04 Sep 1979 | 25039 / 25148 | 1E85 | 0928 | Derby |  |  
        | 05 Sep 1979 | 25158 / 25177 | 1E85 | 0928 | Derby |  |    | 
  
    | 
      
        
        
        
        
        
      
      
        | Skegness Trains - 1980 |  
        | Date | Locos | H/C | Time | Train From | Comment |  
        | 25 May 1980 | 25248 / 25274 | 1E26 | 0825 | Leicester |  |  
        | 26 May 1980 | 25269 / 25286 |  | 0837 | Nottingham |  |  
        | 27 May 1980 | 25125 / 25136 | 1E85 | 0928 | Derby |  |  
        | 28 May 1980 | 25125 / 25136 | 1E85 | 0928 | Derby |  |  
        | 29 May 1980 | 25125 / 25136 | 1E85 | 0846 | Burton on Trent |  |  
        | 01 Jun 1980 | 25127 / 25219 | 1E26 | 0825 | Leicester |  |  
        | 06 Jul 1980 | 25254 / 25258 | 1E26 | 0825 | Leicester |  |  
        | 07 Jul 1980 | 25093 / 25133 | 1E85 | 0846 | Burton on Trent |  |  
        | 08 Jul 1980 | 25093 / 25133 | 1E85 | 0928 | Derby |  |  
        | 13 Jul 1980 | 25127 / 25170 | 1E28 | 0900 | Derby |  |  
        | 27 Jul 1980 | 25143 / 25163 | 1E26 | 0825 | Leicester |  |  
        | 16 Aug 1980 | 25093 | 1M02 | 1232 | Leicester | Replaced 
        20081 and 20139 at Nottingham on return leg |  
        | 18 Aug 1980 | 25071 / 25264 | 1E86 | 0824 | Leicester |  |  
        | 19 Aug 1980 | 25071 / 25264 | 1E86 | 0824 | Leicester |  |  
        | 19 Aug 1980 | 25133 / 25136 | 1E85 | 0928 | Derby |  |  
        | 20 Aug 1980 | 25071 / 25264 | 1E85 | 0928 | Derby |  |  
        | 20 Aug 1980 | 25133 / 25136 | 1E86 | 0824 | Leicester |  |  
        | 21 Aug 1980 | 25071 / 25264 | 1E85 | 0846 | Burton on Trent |  |  
        | 21 Aug 1980 | 25133 / 25136 | 1E86 | 0824 | Leicester |  |  
        | 23 Aug 1980 | 25112 / 25114 | 1E86 | 0851 | Leicester | Locos failed at Nottingham and replaced by 47201 on outward leg |  
        | 26 Aug 1980 | 25112 / 25114 | 1E04 | 0953 | Nottingham | RELIEF train |  
        | 01 Sep 1980 | 25129 / 25131 | 1E86 | 0824 | Leicester |  |  
        | 04 Sep 1980 | 25129 / 25131 | 1E85 | 0846 | Burton on Trent |  |      | 
  
    | 
      
        
        
        
        
        
      
      
        | Skegness Trains - 1981 |  
        | Date | Locos | H/C | Time | Train From | Comment |  
        | 24 May 1981 | 25062 / 25083 |  | 0950 | Alfreton&Mansfield | RELIEF train |  
        | 25 May 1981 | 25062 / 25083 | 1E85 | 0846 | Burton on Trent |  |  
        | 26 May 1981 | 25062 / 25083 | 1E85 | 0928 | Derby |  |  
        | 27 May 1981 | 25062 / 25083 | 1E85 | 0928 | Derby |  |  
        | 28 May 1981 | 25062 / 25083 | 1E85 | 0846 | Burton on Trent |  |  
        | 31 May 1981 | 25182 / 25200 | 1E86 | 0824 | Leicester |  |  
        | 14 Jun 1981 | 25208 / 25209 | 1E86 | 0821 | Leicester |  |  
        | 21 Jun 1981 | 25032 / 25286 | 1E86 | 0821 | Leicester |  |  
        | 05 Jul 1981 | 25032 / 25088 | 1E28 | 0856 | Derby |  |  
        | 14 Jul 1981 | 25158 / 25177 | 1E85 | 0928 | Derby |  |  
        | 15 Jul 1981 | 25169 / 25220 | 1E85 | 0928 | Derby |  |  
        | 16 Jul 1981 | 25158 / 25177 | 1E85 | 0846 | Burton on Trent |  |  
        | 25 Jul 1981 | 25081 / 25150 | 1E86 | 0851 | Leicester |  |  
        | 26 Jul 1981 | 25156 / 25175 | 1E86 | 0821 | Leicester |  |  
        | 01 Aug 1981 | 25069 / 25081 | 1E86 | 0851 | Leicester |  |  
        | 09 Aug 1981 | 25060 / 25245 | 1E86 | 0821 | Leicester |  |  
        | 16 Aug 1981 | 25115 / 25126 | 1E86 | 0821 | Leicester |  |  
        | 05 Aug 1981 | 25235 | 1M34 | 1319 | Manchester Picc. | 40188 failed at Chinley on return leg and dragged |  
        | 06 Sep 1981 | 25274 / 25323 | 1E86 | 0821 | Leicester |  |      | 
  
    | 
      
        
        
        
        
        
      
      
        | Skegness Trains - 1982 |  
        | Date | Locos | H/C | Time | Train From | Comment |  
        | 13 June 1982 | 25208 / 25209 | 1E26 | 0819 | Leicester | Locos failed at Nottingham on outward leg and replaced by 20016 & 20147 |  
        | 19 June 1982 | 25131 | 1E85 | 0922 | Derby | Loco replaced at Nottingham on outward leg by 20159 & 20173 |  
