| 
    Yarmouth Trains | 
 
  
     |  | 
  
  
     | The following tables list the 25s that worked three of the Summer 
	 Saturday Yarmouth bound trains in the 70s and 80s. Like Skegness, Yarmouth 
	 was a popular sea side resort for people of Manchester and the East Midlands 
	 and in addition to these services there would have been extra 
	 relief trains running in peak season and on Bank Holidays. It isn't until 
	 the mid-70s that comprehensive records start to exist for what was working these 
	 trains and many times those records represent just one sighting of the 
	 loco(s) on what could have been four trains they were working that that 
	 day. So when compiling these listings I have used my own judgment to fill 
	 in some gaps on what happened almost fifty years ago now. For example my 
	 spotting notes recorded that I had seen a pair of 25s at Birmingham New 
	 Street in the morning on an unknown train. When checking these tables for 
	 completeness I realised they were probably working the Walsall - 
	 Yarmouth which was hitherto unknown. Similar examples exist for Derby where 
	 a pair of 25s were seen working a passenger train between Derby and 
	 Nottingham whilst the records for that day showed no recording of the Derby 
	 - Yarmouth.   Certainly from 1974 onwards and perhaps before that the locos off the Derby - 
     Yarmouth would return with the Yarmouth - Walsall train and vice versa.  
     In 1977, the departure times of the two return workings were reversed and 
     the locos returned to the same location as their outward workings but the 
     following year it reverted back to the familiar pattern.  One pair of 25s were booked 
     to go 
     through to Yarmouth.  The locos off the first train to arrive at 
	 Norwich, generally those from Derby, would go forward to Yarmouth with the 
	 stock off the train from Walsall.  At Yarmouth the 25s would run round 
	 to form the first Midland bound departure, this being the Derby 
     train (1977 excepted).  The other pair would wait at Norwich to take that train forward.  
     The 25s working in from Yarmouth then dropped onto the following 
     train, that one heading for Walsall.  Unless there were known difficulties 
     in the train timings en-route these workings have been assumed to operate as booked.  The Walsall - Yarmouth train ceased to run after 1980 
     and from that year on the Derby - Yarmouth locos returned to Derby.  From 1970 the Manchester - Yarmouth and Yarmouth - Manchester trains reengined at 
     Lincoln Central but prior to that they would have been Class 25s to Sheffield.  This train ceased to be Class 25 hauled in 1979 and 
     details of the locos working this train from then on can be 
     found on the Railgen Archive/Bashing Years websites.  Whilst there are thousands of positively recorded passenger train workings of Class 25 
     locomotives (as opposed to booked but not confirmed workings) on only a 
     handful of occasions have the diagrammed workings between Norwich and  Yarmouth been 
     noted, usually in railway magazines. 
     As elsewhere on this site I have included these 
     workings from 1972 onwards with their source marked as DIAG on the 
	 individual loco and date pages unless there were known problems on that day 
	 that would make those planned workings problematical.  I am indebted to Peter Hall for his input and assistance in providing 
	 the train diagrams for these services in the early 70s and to Gerald Brown 
	 for those in the late 60s.
 | 
  
  
     | Prior to 1967 there are no recorded workings for Class 25 
	 locos beyond March and one assumes that was because March drivers had not 
	 been trained on them. In 1967 there were five trains that may have been booked for Class 25 haulage in 
	 East Anglia but few records exist of these workings even in the railway 
	 magazines of that time. The trains 
	 involved were as follows
 
 Walsall - Yarmouth (to Norwich) , Yarmouth - Walsall 
	 (from Norwich)
 Sheffield - Yarmouth (to Norwich) , Yarmouth - Sheffield 
	 (from Norwich)
 1E82 Derby - Yarmouth (to Norwich), Sheffield - Yarmouth (from 
	 Norwich), 1355 Yarmouth - Derby (direct)
 1E94 Derby - Yarmouth (direct), 
	 1400 Yarmouth - Derby
 Leicester - Clacton
 
 A complete list of the 
	 locos working the Leicester - Clacton 
	 service can be 
	 found in the Dated Working tables for June to September 1967.
 
 
 | 
  
  
  
      | 
 | 
  
     | 
      	
         	| Yarmouth Trains - 1968 [All locos carried old numbers] 
 Three trains were booked to use class 25 locomotives
 
 Diagram 1
 1E82 0705 Derby - Yarmouth (to Norwich) and ran 15/06-07/09
 1K36 0725 Chesterfield - Yarmouth (from Norwich) arr 1301
 1M44 
			1405 Yarmouth - Derby (direct)
 
 Diagram 2
 1E43 0805 Leicester - Yarmouth (direct) arr 1232 
			and ran 15/06-14/09 (14/09 was a relief train)
 1M94 1320 Yarmouth 
			- Leicester (via Norwich where loco ran round and went forward)
 
 Diagram 3
 1E94 0823 Derby - Yarmouth 
			(direct) arr 1246 and ran 01/06-07/09 (01/06,08/06 were relief trains)
 1M37 1355 Yarmouth - Derby (direct)
 
 The Walsall - Yarmouth was booked to be hauled by a class 
			47 locomotive. For the record that diagram was:
 1E24 0752 Walsall - Yarmouth (direct) arr 1315 
			and ran 15/06-07/09
 1M66 1423 Yarmouth - Walsall (via 
			Norwich where loco ran round and went forward)
 
 |  
         	| Date |  | Derby - Yarmouth 
 1E82 0706 dep
 
 |  |  
       	  	| 20 July 1968 |  | 25188 |  |  
         	| 31 Aug 1968 |  | 25187 |  |  
         	| 7 Sep 1968 |  | 25174 |  |  
         	|  |  |  |  |  
     		 | 
     
  	
      |  | 
  
  
 
  
     | 
       
         | Yarmouth Trains - 1969 [All locos carried old numbers] 
 Until the 26 July the diagram for the Manchester train locomotives was 
		 1E34/1M99 (to/from Sheffield) but after that date 1M99 terminated at Sheffield (running there 
		 as 1J09). The diagram for the 25s then became 1E34/1M74 1115 Yarmouth - 
		 Manchester which had previously been utilising Class 31s on the 
		 Manchester leg.
 
 There were four trains booked for Class 25s from 
		 the East Midlands, two of which are not included in the table below. 
		 These were:
 
 1E33 0805 Leicester - Yarmouth (to Norwich arr 1148) 
		 and returning 1M94 1320 Yarmouth - Leicester (from Norwich dep 1405)
 
 1E80 0823 Derby - Yarmouth (to Norwich 
		 arr 1224) and returning 1M37 1343 Yarmouth - Derby (from Norwich dep 
		 1423)
 
 (I don't have the service start and end dates for these 
		 trains)
 
 |  
         | Date | Manchester - Yarmouth 
 1E34 0927 dep
 1M99 
		 1155 dep
 (Man Vic to 26/7)
 1M74 1115 
		 dep
 (Man Picc from 2/8)
 | Derby - Yarmouth 
 
 1E83 0700 dep
 (to 
		 Norwich arr 1106 then forward to Yarmouth at 1158 with 1E33)
 1M44 
		 1405 dep
 (via Wensum curve)
 | Walsall - Yarmouth 
 
 1E91 0752 dep
 (to 
		 Norwich arr 1234)
 1M66 
		 1423 dep
 (from Norwich dep 1514)
 |  
         | 24 May 
		 1969 | - | 25086 / 25181 
		 [1] |  |  
         | 31 May 1969 | - |  |  |  
         | 7 June 1969 | - | 25156 / 25270 |  |  
         | 14 June 1969 | 25202 |  |  |  
         | 21 June 1969 |  |  |  |  
         | 28 June 
		 1969 |  | 25080 |  |  
         | 5 July 1969 |  |  |  |  
         | 12 July 1969 |  |  |  |  
         | 19 July 1969 | 25006 / 25188 |  |  |  
         | 26 July 1969 | 24004 / 25325 |  |  |  
         | 2 Aug 1969 | 25129 / 25325 |  |  |  
         | 9 Aug 1969 |  |  |  |  
         | 16 Aug 1969 | 25188 / 25189 |  |  |  
         | 23 Aug 1969 |  |  |  |  
         | 30 Aug 1969 | 25125 / 25297 |  |  |  
         | 6 Sept 1969 |  | 25159 |  |  
           	 [1]The actual train is not recorded so could be either 1E83 or 1E90
 | 
     
  
      |  | 
  
     | 
       
         | Yarmouth Trains - 1970 [All locos carried old numbers] 
 Locos on Machester - Yarmouth now change at Lincoln Central.
 The 
		 loco on the Derby - Yarmouth (1E83) returns to Derby (1M37)
 
 |  
         | Date | Manchester - Yarmouth 
 1E34 0920 dep
 1M74 0928 dep
 
 
 | Derby - Yarmouth 
 
 1E83 0830 dep
 (to Norwich arr 
		 1228)
 1M37 1423 dep
 (from Norwich dep 1500)
 | Walsall - Yarmouth 
 
 1E91 0755 dep
 (to Norwich arr 
		 1237)
 1M66 1437 dep
 (from Norwich dep 1514)
 |  
         | 20 June 1970 | 25003 [1] |  |  |  
         | 27 June 1970 |  | 25093 |  |  
         | 4 July 1970 |  | 25177 | 25029 / 25320 |  
         | 11 July 1970 |  | 25084 | 25082 / 25094 |  
         | 18 July 1970 |  |  |  |  
         | 25 July 1970 |  |  |  |  
         | 1 Aug 1970 | 25125 / 25126 |  |  |  
         | 8 Aug 1970 | 25006 / 25245 |  |  |  
         | 15 Aug 1970 |  |  |  |  
         | 22 Aug 1970 |  | 25153 |  |  
         | 29 Aug 1970 | 25050 / 25326 |  |  |  
         | 5 Sept 1970 |  |  |  |  
       	 [1] 31290 worked the return 1M74
  
 | 
     
  
      |  | 
  
     | 
       
         | Yarmouth Trains - 1971 [All carried old numbers] 
 The loco on the Derby - Yarmouth (1E83) returns to Derby (1M37)
 
 |  
         | Date | Manchester - Yarmouth 
 1E34 0920 dep
 1M74 0928 dep
 
 
 | Derby - Yarmouth 
 
 1E83 0830 dep
 1M37 1420 dep
 
 | Walsall - Yarmouth 
 
 1E91 0755 dep
 1M66 1430 dep
 
 |  
         | 5 June 1971 |  |  |  |  
         | 12 June 1971 |  |  |  |  
         | 19 June 1971 |  |  |  |  
         | 26 June 1971 |  |  |  |  
         | 3 July 1971 |  |  |  |  
         | 10 July 1971 |  |  |  |  
         | 17 July 1971 |  |  |  |  
         | 24 July 1971 |  |  |  |  
         | 31 July 1971 |  | 25095 / 25153 |  |  
         | 7 Aug 1971 |  | 25177 | 25268 / 25305 |  
         | 14 Aug 1971 | 25046 / 25239 |  |  |  
         | 21 Aug 1971 |  | 25170 [1] |  |  
         | 28 Aug 1971 | 25227 / 25239 |  | 25085 / 25269 |  
         | 5 Sept 1971 |  |  |  |  
         | 12 Sep 1971 |  |  |  |  
       	 [1] Assumed to be this train when seen between Nottingham and Derby
 | 
     
  
      |  | 
  
     | 
       
         | Yarmouth Trains - 1972 [All carried old numbers] 
 The locos on the Derby – Yarmouth (1E83) were booked to 
		 return on the Walsall train (1M66) whilst the locos on the Walsall – 
		 Yarmouth (1E91) were booked to return on the Derby train (1M37).
 
 |  
         | Date | Manchester - Yarmouth 
 1E34 0920 dep
 1M74 0928 dep
 
 
 | Derby - Yarmouth 
 
 1E83 0812 dep
 1M37 1420 dep
 
 | Walsall - Yarmouth 
 
 1E91 0735 dep
 1M66 1430 dep
 
 
 |  
         | 27 May 1972 |  | 25200 / 25213 |  |  
         | 3 June 1972 |  | 25132 / 25172 [2] |  |  
         | 10 June 1972 |  | 25086 / 25094 |  |  
         | 17 June 1972 | 25048 / 25050 | 25061 / 25167 [4] | 25261 / 25281 [4] |  
         | 24 June 1972 | 25055 / 25146 | 25171 / 25172 | 25086 / 25126 |  
         | 1 July 1972 | 25061 / 25062 | 25129 / 25214 | 25074 / 25116 25082 / 25110 [3]
 |  
         | 8 July 1972 | 25058 / 25235 | 25263 / 25264 | 25091 / 25099 |  
         | 15 July 1972 |  | 25129 / 25264 | 25214 / 25257 |  
         | 22 July 1972 |  | 25204 / 25216 |  |  
         | 29 July 1972 | 25049 / 25061 | 25212 / 25254 | 25189 / 25321 |  
         | 5 Aug 1972 |  | 25083 / 25266 [5] | 25073 / 25120 |  
         | 12 Aug 1972 | 25047 / 25237 | 25151 / 25254 | 25092 / 25281 |  
         | 19 Aug 1972 |  |  |  |  
         | 26 Aug 1972 |  | 25092 / 25100 | 25218 / 25320 |  
         | 2 Sep 1972 |  | 25116 / 25214 |  |  
         | 9 Sep 1972 |  |  | 25085 / 25258 [1] |  
         | 16 Sep 1972 |  |  | 25074 / 25283 [1] |  
         | 23 Sep 1972 |  |  | 25086 / 25297 [1] |  
       		[1] Possibly no Derby – Yarmouth train running this week
 [2] Reported as Norwich train
 [3] RELIEF train from the Midlands
 [4] Locos returned to their original starting stations
 [5] 25129/25264 worked the return leg
 | 
     
  
      |  | 
  
     | 
       
         | Yarmouth Trains - 1973 [All carried old numbers] 
 In 1973 the locos on the Derby – Yarmouth (1E83) were booked to 
		 return on the Walsall train (1M66) whilst the locos on the Walsall – 
		 Yarmouth (1E91) were booked to return on the Derby train (1M37).
 
 |  
         | Date | Manchester - Yarmouth 
 1E34 0920 dep
 1M74 0928 dep
 
 | Derby - Yarmouth 
 
 1E83 0812 dep
 1M37 1415 dep
 
 | Walsall - Yarmouth 
 
 1E91 0800 dep
 1M66 1430 dep
 
 |  
         | 27 May 1973 |  | 25075 / 25122 [6] 25187 / 25314 [7]
 25087 / 25116 [3]
 |  |  
         | 2 June 1973 |  | 25101 / 25120 | 25085 / 
         31117 |  
         | 9 June 1973 |  | 25199 / 25265 |  |  
         | 16 June 1973 | 25054 / 25097 [4] | 25269 / 25270 | 25120 / 25??? [1] |  
         | 23 June 1973 | 25061 / 25244 | 25118 / 25151 | 25242 / 25297 |  
         | 30 June 1973 | 24024 / 25237 [5] | 25262 / 25286 [3] | 25264 / 25269 |  
         | 7 July 1973 | 25082 / 25143 |  |  |  
         | 14 July 1973 | 24020 / 25088 | 25093 / 25101 |  |  
         | 21 July 1973 | 25026 / 25244 |  |  |  
         | 28 July 1973 | 25054 / 25242 | 25213 / 25214 | 25051 / 25091 |  
         | 4 Aug 1973 | 24020 / 25145 | 25066 / 25072 | 25122 / 25315 |  
         | 11 Aug 1973 | 25097 / 25105 | 25266 / 25307 | 31208 |  
         | 18 Aug 1973 | 25221 / 25246 |  | 25038 / 25292 |  
         | 25 Aug 1973 | 24022 / 25136 |  |  |  
         | 1 Sept 1973 | 25113 / 25138 |  |  |  
         | 8 Sept 1973 | 25054 / 25106 |  |  |  
         | 15 Sept 1973 |  |  |  |  
         | 22 Sept 1973 |  |  | 25116 / 25221 [2] |  
        [1] Locos failed en-route to Norwich and arrived two 
			hours late
 [2] Possibly no Derby – Yarmouth train running this week
 [3] Reported as a train from Leicester so this maybe a 
			relief train and not the Derby - Yarmouth
 [4] 1M74 did not run this week
 [5] 1M74 was 24024 alone
 [6] Recorded as Nottingham ADEX
 [7] Recorded as Burton-on-Trent ADEX
 | 
     
  
      |  | 
  
     | 
       
         | Yarmouth Trains – 1974 
 In 1974 the locos on the Derby – Yarmouth (1E83) were booked to 
		 return on the Walsall train (1M66) whilst the locos on the Walsall – 
		 Yarmouth (1E91) were booked to return on the Derby train (1M37).
 
 |  
         | Date | Manchester - Yarmouth 1E34 0919 dep
 1M74 0915 dep
 | Derby - Yarmouth 
 1E83 0812 dep
 1M37 1415 dep
 | Walsall - Yarmouth 
 1E91 0800 dep
 1M66 1430 dep
 |  
          | 25 May 1974 |  | 25137 / 25245 | 25142 / 25256 |  
          | 1 June 1974 |  | 25125 / 25126 | 25035 / 25135 |  
          | 8 June 1974 |  | 25029 / 25325 |  |  
          | 15 June 1974 | 25047 / 25082 [3] |  |  |  
          | 22 June 1974 | 25147 / 25237 [2] |  |  |  
          | 29 June 1974 | 25088 / 25102 |  |  |  
          | 6 July 1974 | 25049 / 25051 | 25187  /25262 | 25130 / 25245 |  
          | 13 July 1974 | 25239 / 25291 [3] |  | 25185 / 25305 |  
          | 20 July 1974 | 25097 / 25303 |  | 25272 / 25281 |  
          | 27 July 1974 | 25050 / 25244 |  | 25121 / 25181 |  
          | 3 Aug 1974 | 25192 / 25194 |  | 25257 / 25277 |  
          | 10 Aug 1974 | 25050 / 25054 | 25130 / 25256 | 25073 / 25129 |  
          | 17 Aug 1974 | 25049 / 25056 |  | 25159 / 25259 |  
          | 24 Aug 1974 | 25081 / 25111 |  | 25143 / 25261 |  
          | 31 Aug 1974 | 25055 / 25144 | 25057  /25102 | 25210 / 25273 |  
          | 7 Sept 1974 | 25061 / 25147 |  | 25124 / 25132 |  
          | 14 Sept 1974 |  | 25120 / 25182 | 25019 / 25085 |  
          | 21 Sept 1974 |  | 25070 / 25087 | 25074 / 25122 |  
          | 28 Sept 1974 |  | 25001 / 25136 [1] | 25187 / 25273 [1] |  
         [1] Recorded as Norwich destination
 [2] 25237 failed and removed at Sheffield on outward 
			 leg. 25147 worked alone to Lincoln and back then 25237 reattached 
			 to train at Sheffield.
 [3] Locos did not work the return leg
 | 
|  | 
    
 
  
     | 
       
         | Yarmouth Trains – 1975 
 In 1975 the locos on the Derby – Yarmouth (1E83) were booked to return on the Walsall train (1M66) whilst the locos on the Walsall – Yarmouth (1E91) were booked to return on the Derby train (1M37).
 
 
 |  
         | Date | Manchester - Yarmouth 1E34 0920 dep
 1M74 0915 dep
 | Derby - Yarmouth 
 1E83 0812 dep
 1M37 1415 dep
 | Walsall - Yarmouth 
 1E91 0800 dep
 1M66 1430 dep
 |  
        | 24 May 1975 | 40174 [4] | 25065 / 25073 | 25083 / 25102 [6] 25074 / 25280
 |  
        | 31 May 1975 | 25141 / 25209 | 25074 / 25118 | 25262 / 25272 |  
        | 7 June 1975 | 25148 / 25195 | 25121 / 25137 | 25083 / 25253 |  
        | 14 June 1975 | 25086 / 25244 | 25120 / 
        31280 | 25040 / 25104 |  
        | 21 June 1975 | 25044 / 25064 | 25258 / 
        31144 | 25081 / 25280 [7] |  
        | 28 June 1975 | 25082 / 25086 | 25121 / 25137 | 25125 / 25302 |  
        | 5 July 1975 | 25147 / 25248 | 25126 / 25146 | 25105 / 25275 |  
        | 12 July 1975 | 25061 / 25292 | 25127 / 25252 25075 / 25269 [1]
 | 25125 / 25126 [2] 25136 / 25258
 25122 / 25131 [3]
 |  
        | 19 July 1975 | 25049 / 25088 | 25099 / 25207 | 25038 / 25135 |  
        | 26 July 1975 | 25027 / 25047 | 25038 / 25132 | 25267 / 25302 |  
        | 2 Aug 1975 | 25290 / 25291 | 31125 / 31420 | 25142 / 25281 |  
        | 9 Aug 1975 | 25247 / 25282 | 25202 / 25214 | 25123 / 25212 |  
        | 16 Aug 1975 | 25114 / 25192 | 25270 [5] | 25020 / 25136 |  
        | 23 Aug 1975 | 25141 / 25189 | 25081 / 25254 | 25049 / 25102 |  
        | 30 Aug 1975 | 25105 / 25139 | 25205 / 25302 | 25131 / 25268 |  
        | 6 Sept 1975 | 25150 / 25194 | 25072 / 25165 | 25127 / 25263 |  
        | 13 Sept 1975 |  | 25074 / 25132 | 25081 / 25281 |  
        | 20 Sept 1975 |  | 25079 / 25130 | 31321 |  
        | 27 Sept 1975 |  | 25125 / 25313 | 25107 / 25273 |  
        [1] RELIEF train
 [2] RELIEF train from Walsall
 [3] RELIEF train from Coventry
 [4] Train only ran as 1E34 this week
 [5] 1M66 was 25270 / 31236
 [6] 25074 / 25280 replaced at Leicester on outward leg
 [7] 25165 / 25259 worked the return leg
 | 
     
        |  | 
  
     | 
       
         | Yarmouth Trains – 1976 
 In 1976 the locos on the Derby – Yarmouth (1E83) were booked to return 
		 on the Walsall train (1M66) whilst the locos on the Walsall – Yarmouth 
		 (1E91) were booked to return on the Derby train (1M37).
 
 
 |  
         | Date | Manchester - Yarmouth 1E34 0920 dep
 1M74 0915 dep
 | Derby - Yarmouth 
 1E83 0812 dep
 1M37 1415 dep
 | Walsall - Yarmouth 
 1E91 0800 dep
 1M66 1430 dep
 |  
		| 29 May 1976 | 25040 / 25104 [1] | 25037 / 25218 | 25075 / 25210 |  
  		| 5 June 1976 | 25053 / 25257 | 25095 / 25205 | 25126 / 25239 |  
  		| 12 June 1976 | 25182 / 25195 [2] | 25125 / 25135 | 25065 / 25211 |  
         	| 19 June 1976 | 25163 / 25209 | 25243 / 25266 | 25113 / 25125 |  
         	| 26 June 1976 | 25113 / 25198 | 47352 | 25131 / 25145 |  
         	| 3 July 1976 | 47190 | 25095 / 25099 25165 / 25280 [3]
 | 25046 / 25075 |  
  		| 10 July 1976 | 25054 / 25257 | 25049 / 25117 | 25107 / 25154 |  
         	| 17 July 1976 | 25090 / 25146 | 25076 / 25125 | 25037 / 25130 |  
         	| 24 July 1976 | 47346 | 25037 / 25130 | 25120 / 25131 |  
         	| 31 July 1976 | 25104 / 25199 | 25117 / 25122 | 25038 / 25188 |  
         	| 7 Aug 1976 | 25027 / 25148 | 25099 / 25245 | 25038 / 25158 |  
         	| 14 Aug 1976 | 25167 / 25209 | 25117 / 25134 | 25037 / 25044 |  
         	| 21 Aug 1976 | 25147 / 25150 | 25065 / 25074 | 25107 / 25123 |  
         	| 28 Aug 1976 | 25090 / 25194 | 25124 / 25205 | 25120 / 25131 |  
         	| 4 Sept 1976 | 25043 / 25325 | 25136 / 25207 | 25099 / 25188 |  
         	| 11 Sept 1976 |  | 25135 / 25184 | 25081 / 25281 |  
         	| 18 Sept 1976 |  | 25132 / 25136 | 25081 / 25252 |  
       	[1] Train only ran as 1E34 this week
 [2] 31176 worked 1M74 (through engine from Norwich)
 [3] RELIEF train from Leicester
 | 
       
         |  | 
  
     | 
       
       
         | Yarmouth Trains – 1977 
 Different way of working this year as the locos on the Derby 
		 – Yarmouth (1E83) were booked to return on the Derby train (1M37) and the locos on the Walsall – 
		 Yarmouth (1E91) were booked to return on Walsall train (1M66)
 
 |  
         | Date | Manchester - Yarmouth 1E34 0919 dep
 1M74 0915 dep
 | Derby - Yarmouth 
 1E83 0810 dep
 1M37 1430 dep
 | Walsall - Yarmouth 
 1E91 0800 dep
 1M66 1415 dep
 |  
     		| 28 May 1977 | 45073 | - | - |  
         	| 4 June 1977 | 45146 | 25218 / 25269 | 25120 / 25254 |  
         	| 11 June 1977 | 45110 | 25213 / 25214 | 25272 / 25276 |  
         	| 18 June 1977 | 45041 | 25117 / 25207 | 25260 / 25271 |  
         	| 25 June 1977 | 45068 | 25107 / 25213 | 25145 / 25169 |  
         	| 2 July 1977 | 45057 | 25163 / 25264 | 31121 / 31135 |  
         	| 9 July 1977 | 45051 | 47176 | 25092 / 25272 25151 / 25305 [3]
 |  
         	| 16 July 1977 | 45057 | 25136 / 25218 [2] | 31125 |  
         	| 23 July 1977 | 45003 | 47334 | 25039 / 25245 [1] |  
         	| 30 July 1977 | 45054 | 25175 / 25212 | 25151 / 25158 |  
         	| 6 Aug 1977 | 45016 | 25126 / 25134 | 25069 / 25316 |  
         	| 13 Aug 1977 | 25126 / 25213 [4] | 47075 | 25130 / 25151 |  
         	| 20 Aug 1977 | 25107 / 25124 | 25202 / 25206 | 25051 / 25067 |  
         	| 27 Aug 1977 | 47191 | 25107 / 25127 | 25124 / 25260 |  
         	| 3 Sept 1977 | 25194 / 25269 | 25117 / 25120 | 25267 / 25320 |  
       [1] 25245 failed at Thetford on the return leg and 
		   removed from he train
 [2] 31131 worked return diagram
 [3] RELIEF train from Hinckley
 [4] Replaced 47276 at Sheffield on outward leg
 | 
      
         |  | 
  
     | 
       
       
         | Yarmouth Trains – 1978 
 The way of working returns to that of 1976 where the locos on the Derby – Yarmouth (1E83) were booked to 
		 return on the Walsall train (1M66) whilst the locos on the Walsall – 
		 Yarmouth (1E91) were booked to return on the Derby train (1M37)
 
 |  
         | Date | Manchester - Yarmouth 1E34 0919 dep
 1M74 0915 dep
 | Derby - Yarmouth 
 1E83 0832 dep
 1M37 1415 dep
 | Walsall - Yarmouth 
 1E91 0800 dep
 1M66 1430 dep
 |  
         	| 27 May 1978 | 25027 / 25199 | 31244 / 31308 | 25129 / 25136 |  
         	| 3 June 1978 | 25136 / 25195 | 47325 | 25271 / 25280 |  
         	| 10 June 1978 | 25130 / 25218 | 31238 / 31281 | 25127 / 25136 |  
       
  		| 17 June 1978 | 25258 / 25264 | 25303 / 25309 | 25122 / 25126 |  
         	| 24 June 1978 | 47265 | 47514 | 25118 / 25148 |  
         	| 1 July 1978 | 47194 | 47534 25249 / 25289 [6]
 | 25129 / 25137 |  
         	| 8 July 1978 | 25100 / 25194 | 25268 / 25286 | 25101 / 25252 |  
         	| 15 July 1978 | 25107 / 25239 [1] | 25101 / 25126 [2] | 25248 / 25274 |  
         	| 22 July 1978 | 25133 / 25254 | 47555 | 25224 / 25289 |  
         	| 29 July 1978 | 47195 | 25124 / 25129 | 25178 / 25245 |  
         	| 5 Aug 1978 | 47074 | 25285 / 25312 | 25259 / 25262 |  
         	| 12 Aug 1978 | 25163 / 25307 | 25129 / 25136 [3] | 25132 / 25147 |  
         	| 19 Aug 1978 | 25270 / 25315 | 25110 / 25118 [4] | 25184 / 25289 |  
         	| 26 Aug 1978 | 25088 / 25198 | 47306 | 25261 / 25282 [5] |  
         	| 2 Sept 1978 | 25248 / 25257 | 25130 / 25131 [7] | 25123 / 25132 |  
         	| 9 Sept 1978 | - | 47276 | - |  
       [1] 31263 worked the return leg throughout
 [2] Replaced 25125 / 25129 at Nottingham on outward leg
 [3] Replaced 25300 / 25303 at Nottingham
 [4] 40068 worked the return to March then 25158 / 25213 took the train forward
 [5] Locos removed at Nottingham on return leg, 46004 forward
 [6] RELIEF train from Leicester
 [7] Locos removed at Peterborough on return leg, 31175 forward
 | 
     
         |  | 
  
     | 
       
       
         | Yarmouth Trains – 1979 
 The locos on the Derby – Yarmouth (1E83) were booked to 
		 return on the Walsall train (1M66) whilst the locos on the Walsall – 
		 Yarmouth (1E91) were booked to return on the Derby train (1M37). The 
		 Manchester - Yarmouth train is no longer booked for class 25 haulage 
		 but continues to run with other motive power.
 
 |  
         | Date |  | Derby - Yarmouth 
 1E83 0832 dep
 1M37 1415 dep
 | Walsall - Yarmouth 
 1E91 0800 dep
 1M66 1430 dep
 |  
       	| 26 May 1979 |  | 47175 | 25130 / 25135 |  
        	| 2 June 1979 |  | 25115 / 25209 | 25092 / 25124 |  
         	| 9 June 1979 |  | 25248 / 25302 | 47366 |  
         	| 16 June 1979 |  | 47227 | 25252 / 25270 |  
         	| 23 June 1979 |  | 25061 / 25123 | 25267 / 25302 |  
         	| 30 June 1979 |  | 25073 / 25101 | 25107 / 25140 |  
         	| 7 July 1979 |  | 25153 / 25303 25145 / 25309 [5]
 | 25110 / 25125 [1] |  
         	| 14 July 1979 |  | 20077 / 20189 [2] | 25038 / 25153 |  
         	| 21 July 1979 |  | 25032 / 25203 | 25124 / 25132 |  
         	| 28 July 1979 |  | 25110 / 25141 | 25261 / 25321 |  
         	| 4 Aug 1979 |  | 31186 / 
  		31265 | 25124 / 25132 |  
         	| 11 Aug 1979 |  | 25107 / 25124 | 25123 / 25132 |  
         	| 18 Aug 1979 |  | 25127 / 25136 | 31235 [3] |  
         	| 25 Aug 1979 |  | 25101 / 25158 | 25151 / 25263 |  
         	| 1 Sept 1979 |  | 25269 / 25308 [4] | 25039 / 25148 |  
         	| 8 Sept 1979 |  | 25243 / 25267 | - |  
       [1] Locos returned on Derby RELIEF train and 25145 / 25309 worked 1M37
 [2] 20’s worked the return Walsall train to March, then 31194 forward
 [3] 31126 worked the return leg
 [4] Replaced 20188 / 20199 at Nottingham
 [5] RELIEF train from Leicester. Locos returned with 1M37
 | 
   
       
         |  | 
       
  
     | 
       
         |  |  
         | Yarmouth Trains – 1980 
 The locos on the Derby – Yarmouth (1E83) were booked to return on the 
		 Walsall train (1M66) whilst the locos on the Walsall – Yarmouth (1E91) 
		 were booked to return on the Derby train (1M37)
 
 |  
         | Date |  | Derby - Yarmouth 
 1E83 0835 dep
 1M37 1415 dep
 | Walsall - Yarmouth 
 1E91 0802 dep
 1M66 1430 dep
 |  
        	| 24 May 1980 |  | 47182 | 25248 / 25274 |  
         	| 31 May 1980 |  | 25124 / 25135 | 25127 / 25219 |  
         	| 7 June 1980 |  | 25115 / 25136 | 25242 / 25305 |  
         	| 14 June 1980 |  | 25263 / 25269 [1] | 25095 / 25107 |  
         	| 21 June 1980 |  | 25121 / 25123 | 25051 / 25071 |  
         	| 28 June 1980 |  | 47323 | 25275 / 25276 |  
         	| 5 July 1980 |  | 25267 / 25270 | 25254 / 25258 25129 / 25143 [2]
 |  
         	| 12 July 1980 |  | 25127 / 25170 [3] | 25125 / 25132 [4] |  
         	| 19 July 1980 |  | 25123 / 25129 | 25270 / 25299 [5] |  
         	| 26 July 1980 |  | 47329 | 25143 / 25163 |  
         	| 2 Aug 1980 |  | 25116 / 25129 | 25272 / 25291 |  
         	| 9 Aug 1980 |  | 25214 / 25270 | 25071 / 25094 |  
         	| 16 Aug 1980 |  | 25127 / 25137 | 25133 / 25136 |  
         	| 23 Aug 1980 |  | 25131 / 25133 | 25203 / 25267 |  
         	| 30 Aug 1980 |  | 47192 | 25129 / 25131 |  
         	| 6 Sept 1980 |  | 25129 / 25131 | 25125 / 25132 |  
         	| 13 Sept 1980 |  | - | 25278 / 25303 |  
         	| 20 Sept 1980 |  | - | 25271 / 25285 |  
         	| 27 Sept 1980 |  | - | 25117 / 25178 |  
       [1] 47351 worked return diagram
 [2] RELIEF train from Walsall
